Final
Detroit at Montréal
Saturday, Oct 10 · all times ETDET
MTL
1stDETMTL
5101520
INT
2ndDETMTL
5101520
INT
3rdDETMTL
5101520
INT
OT
5
SO
SOZ. Bolduc
By period
Final/SO| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| DET | 0 | 0 | 0 | 0 | 0 | 0 |
| MTL | 0 | 0 | 0 | 0 | 1 | 1 |
| Shots on goal | ||||||
| DET | 11 | 7 | 9 | 3 | 0 | 30 |
| MTL | 9 | 11 | 7 | 3 | 0 | 30 |
Scoring
1 goal · score DET–MTL- SO MTLZ. BolducUnassistedShootout0–1
Penalties
8 · DET 8 min, MTL 8 min- 1st 02:20DETL. RaymondInterferencedrawn by A. Texier2
- 1st 13:01MTLK. DachHookingdrawn by D. Larkin2
- 1st 14:35MTLJ. EvansDelaying game puck over glass2
- 2nd 04:56MTLZ. BolducHolding the stickdrawn by D. Larkin2
- 2nd 09:49DETA. JohanssonHoldingdrawn by A. Texier2
- 2nd 12:38DETD. LarkinTrippingdrawn by K. Guhle2
- 2nd 17:40MTLA. TexierHookingdrawn by A. Sandin-Pellikka2
- 3rd 14:05DETJ. FaulkHookingdrawn by K. Guhle2
Team stats
▸ ◂ higher countNumbers as of: Final/SO
- Shots on goalDET 30MTL 30
- Power play · goals / chancesDET 0/40%MTL 0/40%
- Faceoffs wonDET 43%26 of 60MTL 57%34 of 60
- HitsDET 22MTL 19
- Blocked shotsDET 22MTL 12
- Penalty minutesDET 8MTL 8
- GiveawaysDET 18MTL 13
- TakeawaysDET 5MTL 5
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
Final/SOSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 14N. Suzuki | C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 26:06 |
| 20J. Slafkovský | L | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 22:10 |
| 13C. Caufield | R | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21:17 |
| 85A. Texier | L | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18:04 |
| 24P. Danault | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:23 |
| 22C. Kreider | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:21 |
| 15A. Newhook | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 |
| 76Z. Bolduc | R | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15:48 |
| 17J. Anderson | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14:54 |
| 71J. Evans | C | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11:53 |
| 77K. Dach | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7:35 |
| Defense | |||||||||
| 48L. Hutson | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26:30 |
| 8M. Matheson | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23:01 |
| 53N. Dobson | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:54 |
| 45A. Carrier | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18:23 |
| 21K. Guhle | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15:35 |
| 72A. Xhekaj | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:30 |
| 42A. Engstrom | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:54 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 32J. Fowler | 30 | 30 | 1.000 | 64:46 | Win |
| 75J. Dobes | – | – | – | – | Did not play |
Three stars
- First star: J. FowlerMontréal · G1.000 SV%
- Second star: D. TarasovDetroit · G1.000 SV%
- Third star: Z. BolducMontréal · R0G 0A
























