Final
Detroit at Montréal
Saturday, Oct 10 · all times ETDET
MTL
1stDETMTL
5101520
INT
2ndDETMTL
5101520
INT
3rdDETMTL
5101520
INT
OT
5
SO
SOZ. Bolduc
By period
Final/SO| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| DET | 0 | 0 | 0 | 0 | 0 | 0 |
| MTL | 0 | 0 | 0 | 0 | 1 | 1 |
| Shots on goal | ||||||
| DET | 11 | 7 | 9 | 3 | 0 | 30 |
| MTL | 9 | 11 | 7 | 3 | 0 | 30 |
Scoring
1 goal · score DET–MTL- SO MTLZ. BolducUnassistedShootout0–1
Penalties
8 · DET 8 min, MTL 8 min- 1st 02:20DETL. RaymondInterferencedrawn by A. Texier2
- 1st 13:01MTLK. DachHookingdrawn by D. Larkin2
- 1st 14:35MTLJ. EvansDelaying game puck over glass2
- 2nd 04:56MTLZ. BolducHolding the stickdrawn by D. Larkin2
- 2nd 09:49DETA. JohanssonHoldingdrawn by A. Texier2
- 2nd 12:38DETD. LarkinTrippingdrawn by K. Guhle2
- 2nd 17:40MTLA. TexierHookingdrawn by A. Sandin-Pellikka2
- 3rd 14:05DETJ. FaulkHookingdrawn by K. Guhle2
Team stats
▸ ◂ higher countNumbers as of: Final/SO
- Shots on goalDET 30MTL 30
- Power play · goals / chancesDET 0/40%MTL 0/40%
- Faceoffs wonDET 43%26 of 60MTL 57%34 of 60
- HitsDET 22MTL 19
- Blocked shotsDET 22MTL 12
- Penalty minutesDET 8MTL 8
- GiveawaysDET 18MTL 13
- TakeawaysDET 5MTL 5
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
Final/SOSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 71D. Larkin | C | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22:40 |
| 93A. DeBrincat | R | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 21:50 |
| 23L. Raymond | L | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 21:11 |
| 33V. Arvidsson | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19:25 |
| 18A. Copp | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:18 |
| 27M. Rasmussen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:06 |
| 58E. Finnie | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:25 |
| 28M. Brandsegg-Nygård | R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:07 |
| 55K. Kolesar | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:55 |
| 15S. Dries | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:34 |
| 29N. Danielson | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:03 |
| Defense | |||||||||
| 53M. Seider | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 29:33 |
| 8B. Chiarot | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:51 |
| 72J. Faulk | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18:15 |
| 20A. Johansson | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:57 |
| 24A. Englund | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 14:18 |
| 42A. Johansson | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10:42 |
| 44A. Sandin-Pellikka | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:50 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 80D. Tarasov | 30 | 30 | 1.000 | 65:00 | OT loss |
| 36J. Gibson | – | – | – | – | Did not play |
Three stars
- First star: J. FowlerMontréal · G1.000 SV%
- Second star: D. TarasovDetroit · G1.000 SV%
- Third star: Z. BolducMontréal · R0G 0A
























