Final
NY Rangers at Boston
Tuesday, Sep 29 · all times ETNYR
BOS
1stNYRBOS
5101520
INT
2ndNYRBOS
5101520
INT
3rdNYRBOS
16:14F. MintenM. Lohrei
17:06J. PeterkaE. Lindholm, H. Lindholm
17:29M. KastelicENF. Minten, M. Khusnutdinov
5101520
OT
5
SO
By period
Final| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| NYR | 0 | 0 | 0 | – | – | 0 |
| BOS | 0 | 0 | 3 | – | – | 3 |
| Shots on goal | ||||||
| NYR | 5 | 9 | 10 | – | – | 24 |
| BOS | 7 | 8 | 8 | – | – | 23 |
Scoring
3 goals · score NYR–BOS- 3rd 16:14BOSF. MintenAssists: M. LohreiEven strength0–1
- 3rd 17:06BOSJ. PeterkaAssists: E. Lindholm, H. LindholmEven strength0–2
- 3rd 17:29BOSM. KastelicAssists: F. Minten, M. KhusnutdinovEven strength · empty net0–3
Penalties
2 · NYR 2 min, BOS 2 min- 1st 10:27BOST. JeannotTrippingdrawn by A. Lafrenière2
- 1st 16:56NYRN. LabaTrippingdrawn by H. Lindholm2
Team stats
▸ ◂ higher countNumbers as of: Final
- Shots on goalNYR 24BOS 23
- Power play · goals / chancesNYR 0/10%BOS 0/10%
- Faceoffs wonNYR 50%26 of 52BOS 50%26 of 52
- HitsNYR 37BOS 36
- Blocked shotsNYR 12BOS 16
- Penalty minutesNYR 2BOS 2
- GiveawaysNYR 20BOS 10
- TakeawaysNYR 4BOS 4
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
FinalSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 93M. Zibanejad | C | 0 | 0 | 0 | −1 | 2 | 2 | 0 | 18:31 |
| 13A. Lafrenière | L | 0 | 0 | 0 | −1 | 0 | 4 | 0 | 18:17 |
| 94G. Perreault | R | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 16:20 |
| 10J. Miller | C | 0 | 0 | 0 | −1 | 2 | 2 | 0 | 16:12 |
| 90J. Veleno | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:57 |
| 16P. Dorofeyev | R | 0 | 0 | 0 | −1 | 5 | 1 | 0 | 15:49 |
| 50W. Cuylle | L | 0 | 0 | 0 | −2 | 3 | 2 | 0 | 15:03 |
| 28O. Bjorkstrand | R | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14:33 |
| 17E. Tolvanen | R | 0 | 0 | 0 | −1 | 2 | 4 | 0 | 13:56 |
| 24T. Kartye | L | 0 | 0 | 0 | −1 | 0 | 3 | 0 | 13:20 |
| 42N. Laba | C | 0 | 0 | 0 | −2 | 0 | 2 | 2 | 12:56 |
| 73M. Rempe | C | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 9:49 |
| Defense | |||||||||
| 5S. Durzi | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23:15 |
| 26M. Pettersson | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23:08 |
| 44V. Gavrikov | D | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 19:58 |
| 23A. Fox | D | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 18:25 |
| 12A. Smits | D | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 16:54 |
| 4B. Schneider | D | 0 | 0 | 0 | −1 | 2 | 4 | 0 | 16:14 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 31I. Shesterkin | 22 | 20 | .909 | 59:23 | Loss |
| 70J. Korpisalo | – | – | – | – | Did not play |
Three stars
- First star: J. SwaymanBoston · G1.000 SV%
- Second star: F. MintenBoston · C1G 1A
- Third star: J. PeterkaBoston · R1G 0A
























