Final
NY Rangers at Boston
Tuesday, Sep 29 · all times ETNYR
BOS
1stNYRBOS
5101520
INT
2ndNYRBOS
5101520
INT
3rdNYRBOS
16:14F. MintenM. Lohrei
17:06J. PeterkaE. Lindholm, H. Lindholm
17:29M. KastelicENF. Minten, M. Khusnutdinov
5101520
OT
5
SO
By period
Final| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| NYR | 0 | 0 | 0 | – | – | 0 |
| BOS | 0 | 0 | 3 | – | – | 3 |
| Shots on goal | ||||||
| NYR | 5 | 9 | 10 | – | – | 24 |
| BOS | 7 | 8 | 8 | – | – | 23 |
Scoring
3 goals · score NYR–BOS- 3rd 16:14BOSF. MintenAssists: M. LohreiEven strength0–1
- 3rd 17:06BOSJ. PeterkaAssists: E. Lindholm, H. LindholmEven strength0–2
- 3rd 17:29BOSM. KastelicAssists: F. Minten, M. KhusnutdinovEven strength · empty net0–3
Penalties
2 · NYR 2 min, BOS 2 min- 1st 10:27BOST. JeannotTrippingdrawn by A. Lafrenière2
- 1st 16:56NYRN. LabaTrippingdrawn by H. Lindholm2
Team stats
▸ ◂ higher countNumbers as of: Final
- Shots on goalNYR 24BOS 23
- Power play · goals / chancesNYR 0/10%BOS 0/10%
- Faceoffs wonNYR 50%26 of 52BOS 50%26 of 52
- HitsNYR 37BOS 36
- Blocked shotsNYR 12BOS 16
- Penalty minutesNYR 2BOS 2
- GiveawaysNYR 20BOS 10
- TakeawaysNYR 4BOS 4
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
FinalSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 93F. Minten | C | 1 | 1 | 2 | +2 | 3 | 1 | 0 | 14:48 |
| 10J. Peterka | R | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 17:09 |
| 47M. Kastelic | C | 1 | 0 | 1 | +2 | 1 | 3 | 0 | 13:07 |
| 28E. Lindholm | C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 15:59 |
| 92M. Khusnutdinov | C | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 13:23 |
| 88D. Pastrnak | R | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 17:32 |
| 39M. Geekie | C | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16:18 |
| 18P. Zacha | C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15:24 |
| 52S. Kuraly | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:01 |
| 11C. Mittelstadt | C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14:28 |
| 44J. Hagens | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:27 |
| 84T. Jeannot | L | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13:13 |
| Defense | |||||||||
| 6M. Lohrei | D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19:21 |
| 27H. Lindholm | D | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 18:37 |
| 75C. Clifton | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 23:23 |
| 91N. Zadorov | D | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 21:54 |
| 17W. Borgen | D | 0 | 0 | 0 | +2 | 1 | 4 | 0 | 17:43 |
| 45J. Aspirot | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 17:13 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 1J. Swayman | 24 | 24 | 1.000 | 60:00 | Win |
| 30M. DiPietro | – | – | – | – | Did not play |
Three stars
- First star: J. SwaymanBoston · G1.000 SV%
- Second star: F. MintenBoston · C1G 1A
- Third star: J. PeterkaBoston · R1G 0A




















