Final
Boston at Philadelphia
Thursday, Sep 24 · all times ETBOS
PHI
1stBOSPHI
04:02M. MichkovP. Martone, H. Grans
5101520
INT
2ndBOSPHI
5101520
INT
3rdBOSPHI
02:57C. KnubleJ. Gaucher, J. Luchanko
5101520
OT
5
SO
By period
Final| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| BOS | 0 | 0 | 0 | – | – | 0 |
| PHI | 1 | 0 | 1 | – | – | 2 |
| Shots on goal | ||||||
| BOS | 5 | 14 | 9 | – | – | – |
| PHI | 15 | 7 | 6 | – | – | – |
Scoring
2 goals · score BOS–PHI- 1st 04:02PHIM. MichkovAssists: P. Martone, H. GransEven strength0–1
- 3rd 02:57PHIC. KnubleAssists: J. Gaucher, J. LuchankoEven strength0–2
Penalties
7 · BOS 9 min, PHI 11 min- 1st 01:21PHIBenchToo many men on the ice (bench minor)served by M. Michkov2
- 1st 08:36BOSM. DiPietroHigh stickingdrawn by T. Konecny · served by J. Hagens2
- 2nd 09:51PHIT. ZegrasDelaying game equipment2
- 2nd 11:13PHIJ. LuchankoHookingdrawn by F. Brunet2
- 2nd 16:18BOSF. BrunetHolding the stickdrawn by S. Couturier2
- 3rd 05:51BOSB. HalonenFighting (major)drawn by S. Benoit5
- 3rd 05:51PHIS. BenoitFighting (major)drawn by B. Halonen5
Team stats
▸ ◂ higher countNumbers as of: Final
- Shots on goalBOS 28PHI 28
- Power play · goals / chancesBOS 0/30%PHI 0/20%
- Faceoffs wonBOS 43%21 of 49PHI 57%28 of 49
- HitsBOS 21PHI 16
- Blocked shotsBOS 16PHI 12
- Penalty minutesBOS 9PHI 11
- GiveawaysBOS 25PHI 22
- TakeawaysBOS 1PHI 5
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
FinalSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 39M. Michkov | R | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 18:16 |
| 54C. Knuble | R | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10:43 |
| 94P. Martone | R | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16:13 |
| 78J. Gaucher | C | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 10:39 |
| 77J. Luchanko | C | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 10:18 |
| 46T. Zegras | C | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 18:30 |
| 71T. Foerster | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17:11 |
| 14S. Couturier | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:50 |
| 22C. Dvorak | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:27 |
| 11T. Konecny | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:06 |
| 52N. Acciari | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:32 |
| 17N. Grebenkin | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12:40 |
| Defense | |||||||||
| 3H. Grans | D | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 1:29 |
| 6T. Sanheim | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26:47 |
| 8C. York | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24:23 |
| 55R. Ristolainen | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 24:06 |
| 9J. Drysdale | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22:34 |
| 44S. Benoit | D | 0 | 0 | 0 | +2 | 4 | 3 | 5 | 17:16 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 53J. Woll | 28 | 28 | 1.000 | 60:00 | Win |
| 35A. Kolosov | – | – | – | – | Did not play |
Three stars
- First star: M. MichkovPhiladelphia · R1G 0A
- Second star: J. WollPhiladelphia · G1.000 SV%
- Third star: C. KnublePhiladelphia · R1G 0A






















