Final
Boston at Philadelphia
Thursday, Sep 24 · all times ETBOS
PHI
1stBOSPHI
04:02M. MichkovP. Martone, H. Grans
5101520
INT
2ndBOSPHI
5101520
INT
3rdBOSPHI
02:57C. KnubleJ. Gaucher, J. Luchanko
5101520
OT
5
SO
By period
Final| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| BOS | 0 | 0 | 0 | – | – | 0 |
| PHI | 1 | 0 | 1 | – | – | 2 |
| Shots on goal | ||||||
| BOS | 5 | 14 | 9 | – | – | – |
| PHI | 15 | 7 | 6 | – | – | – |
Scoring
2 goals · score BOS–PHI- 1st 04:02PHIM. MichkovAssists: P. Martone, H. GransEven strength0–1
- 3rd 02:57PHIC. KnubleAssists: J. Gaucher, J. LuchankoEven strength0–2
Penalties
7 · BOS 9 min, PHI 11 min- 1st 01:21PHIBenchToo many men on the ice (bench minor)served by M. Michkov2
- 1st 08:36BOSM. DiPietroHigh stickingdrawn by T. Konecny · served by J. Hagens2
- 2nd 09:51PHIT. ZegrasDelaying game equipment2
- 2nd 11:13PHIJ. LuchankoHookingdrawn by F. Brunet2
- 2nd 16:18BOSF. BrunetHolding the stickdrawn by S. Couturier2
- 3rd 05:51BOSB. HalonenFighting (major)drawn by S. Benoit5
- 3rd 05:51PHIS. BenoitFighting (major)drawn by B. Halonen5
Team stats
▸ ◂ higher countNumbers as of: Final
- Shots on goalBOS 28PHI 28
- Power play · goals / chancesBOS 0/30%PHI 0/20%
- Faceoffs wonBOS 43%21 of 49PHI 57%28 of 49
- HitsBOS 21PHI 16
- Blocked shotsBOS 16PHI 12
- Penalty minutesBOS 9PHI 11
- GiveawaysBOS 25PHI 22
- TakeawaysBOS 1PHI 5
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
FinalSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 44J. Hagens | C | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20:36 |
| 56D. Locmelis | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18:49 |
| 76L. Reichel | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:08 |
| 21A. Steeves | C | 0 | 0 | 0 | −1 | 1 | 3 | 0 | 16:47 |
| 52S. Kuraly | C | 0 | 0 | 0 | −2 | 1 | 2 | 0 | 15:51 |
| 81M. Eyssimont | C | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 15:44 |
| 49I. Ivan | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:45 |
| 62R. Duran | C | 0 | 0 | 0 | −2 | 1 | 2 | 0 | 14:27 |
| 23B. Gaunce | C | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 13:33 |
| 71A. Biasca | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:40 |
| 48B. Halonen | L | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 12:07 |
| 82J. Schmaltz | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:03 |
| Defense | |||||||||
| 73C. McAvoy | D | 0 | 0 | 0 | −1 | 3 | 0 | 0 | 22:35 |
| 43J. Harris | D | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 20:49 |
| 20H. Jokiharju | D | 0 | 0 | 0 | −1 | 2 | 3 | 0 | 19:49 |
| 42F. Brunet | D | 0 | 0 | 0 | −1 | 3 | 0 | 2 | 18:27 |
| 58B. Sweezey | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16:03 |
| 45J. Aspirot | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:57 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 30M. DiPietro | 28 | 26 | .929 | 57:50 | Loss |
| 31J. Patera | – | – | – | – | Did not play |
Three stars
- First star: M. MichkovPhiladelphia · R1G 0A
- Second star: J. WollPhiladelphia · G1.000 SV%
- Third star: C. KnublePhiladelphia · R1G 0A

























