Final
Tampa Bay at Nashville
Tuesday, Sep 22 · all times ETTBL
NSH
1stTBLNSH
5101520
INT
2ndTBLNSH
03:44J. VielZ. Girgensons
5101520
INT
3rdTBLNSH
04:54J. VielP. Holmberg, T. Kralovic
13:30M. WoodR. Ufko, R. Josi
17:41M. WoodJ. Ahcan
5101520
INT
OT
02:33F. Nilsson
5
SO
By period
Final/OT| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| TBL | 0 | 1 | 1 | 0 | – | 2 |
| NSH | 0 | 0 | 2 | 1 | – | 3 |
| Shots on goal | ||||||
| TBL | 7 | 11 | 9 | 0 | – | – |
| NSH | 5 | 9 | 11 | 1 | – | – |
Scoring
5 goals · score TBL–NSH- 2nd 03:44TBLJ. VielAssists: Z. GirgensonsEven strength1–0
- 3rd 04:54TBLJ. VielAssists: P. Holmberg, T. KralovicEven strength2–0
- 3rd 13:30NSHM. WoodAssists: R. Ufko, R. JosiEven strength2–1
- 3rd 17:41NSHM. WoodAssists: J. AhcanEven strength2–2
- OT 02:33NSHF. NilssonUnassistedEven strength2–3
Penalties
5 · TBL 6 min, NSH 4 min- 1st 18:39TBLT. KralovicHoldingdrawn by R. O'Reilly2
- 3rd 00:43NSHC. BradleyRoughingdrawn by E. Lilleberg2
- 3rd 00:43TBLE. LillebergRoughingdrawn by C. Bradley2
- 3rd 10:17NSHS. StamkosHookingdrawn by C. D'Astous2
- 3rd 18:40TBLJ. VielHigh stickingdrawn by T. Molendyk2
Team stats
▸ ◂ higher countNumbers as of: Final/OT
- Shots on goalTBL 27NSH 26
- Power play · goals / chancesTBL 0/10%NSH 0/20%
- Faceoffs wonTBL 56%27 of 48NSH 44%21 of 48
- HitsTBL 15NSH 27
- Blocked shotsTBL 14NSH 11
- Penalty minutesTBL 6NSH 4
- GiveawaysTBL 12NSH 7
- TakeawaysTBL 3NSH 5
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
Final/OTSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 25J. Viel | L | 2 | 0 | 2 | +1 | 2 | 3 | 2 | 14:29 |
| 28Z. Girgensons | C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 16:43 |
| 29P. Holmberg | R | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 14:36 |
| 93G. Goncalves | C | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 17:26 |
| 23S. O'Reilly | R | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16:29 |
| 94C. Geekie | C | 0 | 0 | 0 | −1 | 3 | 1 | 0 | 16:19 |
| 53D. Duke | L | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 16:17 |
| 41B. Rautiainen | C | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 14:54 |
| 10J. Harkins | C | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 14:33 |
| 22J. Pelletier | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:49 |
| 80N. Abruzzese | C | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 13:30 |
| 67N. Steen | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:51 |
| Defense | |||||||||
| 82T. Kralovic | D | 0 | 1 | 1 | −1 | 0 | 1 | 2 | 20:37 |
| 51C. D'Astous | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24:28 |
| 78E. Lilleberg | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21:48 |
| 79M. Callahan | D | 0 | 0 | 0 | −2 | 1 | 0 | 0 | 19:23 |
| 52M. Groshev | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:14 |
| 16S. Santini | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17:46 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 35D. Hildeby | 26 | 23 | .885 | 62:33 | OT loss |
| 32O. Rodrigue | – | – | – | – | Did not play |
Three stars
- First star: M. WoodNashville · R2G 0A
- Second star: F. NilssonNashville · C1G 0A
- Third star: F. ForsbergNashville · L0G 0A
























