Final
Tampa Bay at Nashville
Tuesday, Sep 22 · all times ETTBL
NSH
1stTBLNSH
5101520
INT
2ndTBLNSH
03:44J. VielZ. Girgensons
5101520
INT
3rdTBLNSH
04:54J. VielP. Holmberg, T. Kralovic
13:30M. WoodR. Ufko, R. Josi
17:41M. WoodJ. Ahcan
5101520
INT
OT
02:33F. Nilsson
5
SO
By period
Final/OT| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| TBL | 0 | 1 | 1 | 0 | – | 2 |
| NSH | 0 | 0 | 2 | 1 | – | 3 |
| Shots on goal | ||||||
| TBL | 7 | 11 | 9 | 0 | – | – |
| NSH | 5 | 9 | 11 | 1 | – | – |
Scoring
5 goals · score TBL–NSH- 2nd 03:44TBLJ. VielAssists: Z. GirgensonsEven strength1–0
- 3rd 04:54TBLJ. VielAssists: P. Holmberg, T. KralovicEven strength2–0
- 3rd 13:30NSHM. WoodAssists: R. Ufko, R. JosiEven strength2–1
- 3rd 17:41NSHM. WoodAssists: J. AhcanEven strength2–2
- OT 02:33NSHF. NilssonUnassistedEven strength2–3
Penalties
5 · TBL 6 min, NSH 4 min- 1st 18:39TBLT. KralovicHoldingdrawn by R. O'Reilly2
- 3rd 00:43NSHC. BradleyRoughingdrawn by E. Lilleberg2
- 3rd 00:43TBLE. LillebergRoughingdrawn by C. Bradley2
- 3rd 10:17NSHS. StamkosHookingdrawn by C. D'Astous2
- 3rd 18:40TBLJ. VielHigh stickingdrawn by T. Molendyk2
Team stats
▸ ◂ higher countNumbers as of: Final/OT
- Shots on goalTBL 27NSH 26
- Power play · goals / chancesTBL 0/10%NSH 0/20%
- Faceoffs wonTBL 56%27 of 48NSH 44%21 of 48
- HitsTBL 15NSH 27
- Blocked shotsTBL 14NSH 11
- Penalty minutesTBL 6NSH 4
- GiveawaysTBL 12NSH 7
- TakeawaysTBL 3NSH 5
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
Final/OTSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 71M. Wood | R | 2 | 0 | 2 | +1 | 6 | 1 | 0 | 19:54 |
| 62F. Nilsson | C | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 13:18 |
| 9F. Forsberg | L | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 19:55 |
| 91S. Stamkos | C | 0 | 0 | 0 | −1 | 0 | 1 | 2 | 19:29 |
| 90R. O'Reilly | C | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 19:09 |
| 21N. Hoglander | L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14:37 |
| 25J. Kemell | R | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 14:27 |
| 49R. Schaefer | L | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 14:13 |
| 89O. Wiesblatt | C | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 14:06 |
| 60D. Edstrom | C | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12:18 |
| 38C. Bradley | L | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11:43 |
| 44B. Martin | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:43 |
| Defense | |||||||||
| 59R. Josi | D | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 25:54 |
| 12R. Ufko | D | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 21:44 |
| 47J. Ahcan | D | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 17:08 |
| 20J. Barron | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:58 |
| 76B. Skjei | D | 0 | 0 | 0 | −1 | 1 | 2 | 0 | 19:26 |
| 50T. Molendyk | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:10 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 29J. Annunen | 27 | 25 | .926 | 62:33 | Win |
| 30I. Posch | – | – | – | – | Did not play |
Three stars
- First star: M. WoodNashville · R2G 0A
- Second star: F. NilssonNashville · C1G 0A
- Third star: F. ForsbergNashville · L0G 0A






















