WSH
CAR
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| WSH | 3-2-0 | 6 | 3-2-0 | L1 |
| CAR | 5-1-1 | 11 | 5-1-1 | W5 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| WSH | 3-2-0 | 6 | 3-2-0 | L1 |
| CAR | 5-1-1 | 11 | 5-1-1 | W5 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T. Tom WilsonR | 5 | 2 | 3 | 5 | +3 | 12 | 0 | 10 | 20.0 | 19:21 | 0.0 |
| 2R. Ryan LeonardR | 5 | 2 | 2 | 4 | +2 | 4 | 1 | 14 | 14.3 | 13:48 | 0.0 |
| 3P. Pierre-Luc DuboisC | 4 | 1 | 3 | 4 | +4 | 6 | 0 | 6 | 16.7 | 17:06 | 46.6 |
| 4D. Dylan StromeC | 5 | 0 | 4 | 4 | +2 | 2 | 0 | 10 | 0.0 | 15:44 | 51.4 |
| 5A. Alex TuchR | 5 | 3 | 0 | 3 | +4 | 0 | 0 | 15 | 20.0 | 18:53 | 30.8 |
| 6B. Boone JennerC | 5 | 2 | 1 | 3 | +2 | 2 | 0 | 16 | 12.5 | 15:39 | 61.9 |
| 7J. Jakob ChychrunD | 5 | 1 | 2 | 3 | 0 | 8 | 1 | 17 | 5.9 | 25:08 | – |
| 8C. Cole HutsonD | 5 | 1 | 2 | 3 | +1 | 4 | 0 | 14 | 7.1 | 18:36 | – |
| 9J. Jordan KyrouR | 5 | 1 | 1 | 2 | −6 | 0 | 0 | 5 | 20.0 | 13:23 | 0.0 |
| 10A. Alex OvechkinL | 5 | 1 | 1 | 2 | +1 | 0 | 0 | 8 | 12.5 | 14:16 | 0.0 |
| 11A. Aliaksei ProtasL | 5 | 0 | 2 | 2 | −3 | 2 | 0 | 5 | 0.0 | 15:53 | 66.7 |
| 12I. Ilya ProtasL | 5 | 0 | 2 | 2 | −2 | 0 | 0 | 2 | 0.0 | 11:24 | 42.9 |
| 13A. Anthony BeauvillierR | 5 | 1 | 0 | 1 | +2 | 0 | 0 | 6 | 16.7 | 11:06 | 50.0 |
| 14T. Timothy LiljegrenD | 5 | 1 | 0 | 1 | −1 | 0 | 0 | 4 | 25.0 | 18:43 | – |
| 15J. Justin SourdifC | 5 | 1 | 0 | 1 | −2 | 4 | 0 | 3 | 33.3 | 13:15 | 46.2 |
| 16V. Vincent DesharnaisD | 5 | 0 | 1 | 1 | +7 | 5 | 0 | 1 | 0.0 | 19:33 | – |
| 17M. Martin FehérváryD | 5 | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 0.0 | 21:49 | – |
| 18E. Ethen FrankR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:11 | 0.0 |
| 19D. Dylan McIlrathD | 3 | 0 | 0 | 0 | −2 | 4 | 0 | 0 | – | 6:22 | – |
| 20M. Matt RoyD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 18:26 | – |
Everyone who played for Washington in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Logan Thompson | 4 | 3 | 1 | 0 | 2.78 | .902 | 0 |
| Charlie Lindgren | 1 | 0 | 1 | 0 | 2.08 | .931 | 0 |