VAN
NYI
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| VAN | 2-5-0 | 4 | 2-5-0 | L4 |
| NYI | 2-3-0 | 4 | 2-3-0 | L1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| VAN | 2-5-0 | 4 | 2-5-0 | L4 |
| NYI | 2-3-0 | 4 | 2-3-0 | L1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1E. Elias PetterssonC | 7 | 2 | 6 | 8 | +2 | 0 | 2 | 12 | 16.7 | 19:15 | 45.3 |
| 2P. Paul CotterL | 7 | 4 | 2 | 6 | +3 | 0 | 1 | 8 | 50.0 | 15:16 | 52.3 |
| 3J. Jake DeBruskL | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 16 | 18.8 | 15:55 | 50.0 |
| 4J. Jonathan LekkerimäkiR | 7 | 2 | 3 | 5 | +3 | 2 | 0 | 10 | 20.0 | 13:20 | 0.0 |
| 5L. Linus KarlssonC | 7 | 1 | 4 | 5 | −2 | 4 | 1 | 14 | 7.1 | 14:30 | 55.6 |
| 6F. Filip HronekD | 7 | 0 | 5 | 5 | −2 | 0 | 0 | 9 | 0.0 | 24:51 | – |
| 7M. Marco RossiC | 7 | 3 | 1 | 4 | −3 | 4 | 0 | 13 | 23.1 | 17:01 | 55.3 |
| 8B. Brock BoeserR | 7 | 1 | 3 | 4 | −3 | 6 | 0 | 9 | 11.1 | 17:37 | 0.0 |
| 9L. Liam OhgrenL | 7 | 1 | 3 | 4 | −2 | 0 | 0 | 9 | 11.1 | 15:52 | 100.0 |
| 10D. Drew O'ConnorL | 7 | 1 | 2 | 3 | −4 | 6 | 0 | 8 | 12.5 | 15:53 | 39.3 |
| 11J. Jamie OleksiakD | 6 | 1 | 2 | 3 | −4 | 4 | 0 | 2 | 50.0 | 18:39 | – |
| 12T. Tom WillanderD | 7 | 0 | 3 | 3 | 0 | 4 | 0 | 4 | 0.0 | 20:59 | – |
| 13E. Elias PetterssonD | 7 | 2 | 0 | 2 | +6 | 2 | 0 | 8 | 25.0 | 17:27 | – |
| 14A. Arshdeep BainsL | 6 | 1 | 1 | 2 | −2 | 0 | 0 | 3 | 33.3 | 11:21 | 50.0 |
| 15M. Max SassonC | 7 | 1 | 1 | 2 | −3 | 4 | 0 | 7 | 14.3 | 13:47 | 42.3 |
| 16L. Luke SchennD | 6 | 0 | 2 | 2 | +1 | 21 | 0 | 3 | 0.0 | 13:14 | – |
| 17A. Aatu RätyC | 4 | 1 | 0 | 1 | −2 | 2 | 0 | 4 | 25.0 | 10:10 | 56.8 |
| 18Z. Zeev BuiumD | 7 | 0 | 1 | 1 | −4 | 0 | 0 | 6 | 0.0 | 22:26 | – |
| 19B. Brendan GallagherR | 6 | 0 | 1 | 1 | −2 | 4 | 0 | 6 | 0.0 | 10:46 | 33.3 |
| 20G. Guillaume BriseboisD | 1 | 0 | 0 | 0 | −3 | 2 | 0 | 2 | 0.0 | 12:44 | – |
| 21V. Victor ManciniD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | – | 15:24 | – |
Everyone who played for Vancouver in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Kevin Lankinen | 6 | 1 | 5 | 0 | 6.88 | .786 | 0 |
| Leevi Meriläinen | 4 | 1 | 0 | 0 | 2.18 | .929 | 0 |