VAN
NYI
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| VAN | 2-5-0 | 4 | 2-5-0 | L4 |
| NYI | 2-3-0 | 4 | 2-3-0 | L1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| VAN | 2-5-0 | 4 | 2-5-0 | L4 |
| NYI | 2-3-0 | 4 | 2-3-0 | L1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B. Bo HorvatC | 5 | 4 | 2 | 6 | −1 | 2 | 3 | 17 | 23.5 | 19:23 | 57.3 |
| 2B. Brayden SchennC | 5 | 2 | 3 | 5 | +1 | 9 | 1 | 10 | 20.0 | 15:39 | 55.6 |
| 3M. Matthew SchaeferD | 5 | 0 | 4 | 4 | 0 | 2 | 0 | 19 | 0.0 | 25:26 | – |
| 4L. Logan StanleyD | 5 | 0 | 4 | 4 | +3 | 17 | 0 | 4 | 0.0 | 19:25 | – |
| 5J. Jean-Gabriel PageauC | 5 | 1 | 2 | 3 | −2 | 0 | 0 | 4 | 25.0 | 14:42 | 51.9 |
| 6M. Matias MaccelliL | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | 0.0 | 15:14 | 0.0 |
| 7E. Emil HeinemanL | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 40.0 | 15:24 | 0.0 |
| 8C. Casey CizikasC | 5 | 1 | 1 | 2 | +2 | 2 | 0 | 6 | 16.7 | 12:20 | 53.7 |
| 9T. Tony DeAngeloD | 5 | 1 | 1 | 2 | −1 | 0 | 0 | 6 | 16.7 | 16:40 | – |
| 10V. Victor EklundR | 5 | 1 | 1 | 2 | +2 | 8 | 0 | 5 | 20.0 | 13:21 | 0.0 |
| 11S. Simon HolmstromR | 5 | 1 | 1 | 2 | −2 | 0 | 0 | 2 | 50.0 | 16:14 | 0.0 |
| 12O. Ondrej PalatL | 5 | 1 | 1 | 2 | +2 | 0 | 0 | 7 | 14.3 | 12:31 | 50.0 |
| 13C. Calum RitchieC | 5 | 1 | 1 | 2 | +2 | 0 | 0 | 6 | 16.7 | 14:20 | 39.4 |
| 14A. Adam PelechD | 5 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0.0 | 20:38 | – |
| 15A. Anthony DuclairL | 5 | 1 | 0 | 1 | −1 | 4 | 0 | 7 | 14.3 | 12:49 | 0.0 |
| 16S. Scott MayfieldD | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0.0 | 13:39 | – |
| 17K. Kyle PalmieriC | 5 | 0 | 0 | 0 | −2 | 4 | 0 | 9 | 0.0 | 15:43 | 0.0 |
| 18R. Ryan PulockD | 5 | 0 | 0 | 0 | −1 | 2 | 0 | 1 | 0.0 | 18:02 | – |
| 19A. Alexander RomanovD | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 0.0 | 16:34 | – |
Everyone who played for NY Islanders in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 4 | 2 | 2 | 0 | 1.77 | .937 | 1 |
| Semyon Varlamov | 1 | 0 | 1 | 0 | 3.03 | .864 | 0 |