WSH
CAR
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| WSH | 3-2-0 | 6 | 3-2-0 | L1 |
| CAR | 5-1-1 | 11 | 5-1-1 | W5 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| WSH | 3-2-0 | 6 | 3-2-0 | L1 |
| CAR | 5-1-1 | 11 | 5-1-1 | W5 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1S. Sebastian AhoC | 7 | 6 | 5 | 11 | +4 | 10 | 3 | 24 | 25.0 | 19:23 | 57.0 |
| 2A. Andrei SvechnikovR | 7 | 4 | 4 | 8 | +3 | 4 | 2 | 22 | 18.2 | 16:57 | 0.0 |
| 3J. Jackson BlakeR | 7 | 1 | 6 | 7 | +2 | 2 | 0 | 20 | 5.0 | 18:12 | 0.0 |
| 4M. Mark JankowskiL | 7 | 4 | 1 | 5 | +1 | 0 | 0 | 9 | 44.4 | 13:34 | 45.7 |
| 5L. Logan StankovenC | 7 | 4 | 1 | 5 | +6 | 2 | 1 | 19 | 21.1 | 17:44 | 43.1 |
| 6T. Taylor HallL | 7 | 3 | 2 | 5 | +2 | 8 | 0 | 17 | 17.6 | 14:16 | 100.0 |
| 7S. Shayne GostisbehereD | 7 | 2 | 3 | 5 | +5 | 2 | 1 | 13 | 15.4 | 18:28 | – |
| 8W. William CarrierL | 7 | 0 | 5 | 5 | 0 | 6 | 0 | 9 | 0.0 | 11:44 | 0.0 |
| 9S. Sean WalkerD | 7 | 0 | 5 | 5 | 0 | 6 | 0 | 10 | 0.0 | 21:21 | – |
| 10J. Jordan MartinookL | 7 | 1 | 2 | 3 | 0 | 4 | 0 | 12 | 8.3 | 14:32 | 85.7 |
| 11K. K'Andre MillerD | 7 | 1 | 2 | 3 | −2 | 4 | 0 | 9 | 11.1 | 22:26 | – |
| 12E. Eric RobinsonL | 7 | 1 | 2 | 3 | +1 | 0 | 0 | 9 | 11.1 | 12:25 | 0.0 |
| 13N. Nikolaj EhlersL | 7 | 0 | 3 | 3 | −2 | 0 | 0 | 14 | 0.0 | 15:41 | 0.0 |
| 14J. Jalen ChatfieldD | 7 | 0 | 2 | 2 | +1 | 6 | 0 | 9 | 0.0 | 20:26 | – |
| 15J. Jesperi KotkaniemiC | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0.0 | 11:19 | 55.6 |
| 16M. Mike ReillyD | 5 | 0 | 2 | 2 | +5 | 0 | 0 | 5 | 0.0 | 13:02 | – |
| 17J. Jaccob SlavinD | 7 | 0 | 2 | 2 | +2 | 0 | 0 | 10 | 0.0 | 20:54 | – |
| 18N. Nicolas DeslauriersL | 3 | 0 | 0 | 0 | −1 | 5 | 0 | 1 | 0.0 | 7:44 | 0.0 |
| 19C. Charles Alexis LegaultD | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0.0 | 11:54 | – |
| 20J. Jordan StaalC | 6 | 0 | 0 | 0 | −2 | 0 | 0 | 6 | 0.0 | 15:34 | 55.6 |
Everyone who played for Carolina in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Brandon Bussi | 4 | 2 | 1 | 1 | 2.95 | .871 | 0 |
| Pyotr Kochetkov | 3 | 3 | 0 | 0 | 1.64 | .912 | 0 |