Final
Dallas at Pittsburgh
Saturday, Oct 10 · all times ETDAL
PIT
1stDALPIT
5101520
INT
2ndDALPIT
5101520
INT
3rdDALPIT
01:57C. DewarB. Lizotte
19:30T. SeguinJ. Robertson, M. Heiskanen
5101520
INT
OT
5
SO
SOR. Rakell
By period
Final/SO| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| DAL | 0 | 0 | 1 | 0 | 0 | 1 |
| PIT | 0 | 0 | 1 | 0 | 1 | 2 |
| Shots on goal | ||||||
| DAL | 5 | 8 | 10 | 2 | 0 | 25 |
| PIT | 4 | 10 | 4 | 2 | 0 | 20 |
Scoring
3 goals · score DAL–PIT- 3rd 01:57PITC. DewarAssists: B. LizotteEven strength0–1
- 3rd 19:30DALT. SeguinAssists: J. Robertson, M. HeiskanenEven strength1–1
- SO PITR. RakellUnassistedShootout1–2
Penalties
8 · DAL 10 min, PIT 6 min- 1st 10:21PITD. CarlileTrippingdrawn by O. Bäck2
- 1st 14:35DALM. RantanenCross checkingdrawn by B. Kindel2
- 1st 17:28DALM. RantanenSlashingdrawn by N. Robertson2
- 2nd 10:56DALM. HeiskanenDelaying game puck over glass2
- 2nd 18:41DALN. LundkvistInterferencedrawn by R. Rakell2
- 3rd 03:25PITH. LapierreTrippingdrawn by R. Hintz2
- 3rd 13:30DALL. BichselInterferencedrawn by B. Rust2
- 3rd 14:21PITR. RakellTrippingdrawn by J. Hryckowian2
Team stats
▸ ◂ higher countNumbers as of: Final/SO
- Shots on goalDAL 25PIT 20
- Power play · goals / chancesDAL 0/30%PIT 0/50%
- Faceoffs wonDAL 44%24 of 54PIT 56%30 of 54
- HitsDAL 23PIT 10
- Blocked shotsDAL 25PIT 15
- Penalty minutesDAL 10PIT 6
- GiveawaysDAL 13PIT 21
- TakeawaysDAL 1PIT 4
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
Final/SOSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 19C. Dewar | C | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 12:14 |
| 46B. Lizotte | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12:34 |
| 87S. Crosby | C | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 22:42 |
| 67R. Rakell | R | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21:44 |
| 17B. Rust | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:28 |
| 71E. Malkin | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:54 |
| 81B. Kindel | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:28 |
| 59E. Chinakhov | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:54 |
| 18T. Novak | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:39 |
| 22H. Lapierre | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:29 |
| 14N. Robertson | L | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 11:28 |
| 25E. Soderblom | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:22 |
| Defense | |||||||||
| 65E. Karlsson | D | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 27:10 |
| 58K. Letang | D | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 21:27 |
| 49S. Girard | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21:08 |
| 72D. Carlile | D | 0 | 0 | 0 | −1 | 0 | 0 | 2 | 17:45 |
| 6K. Korczak | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:44 |
| 24S. Stastney | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12:58 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 37A. Silovs | 25 | 24 | .960 | 64:52 | Win |
| 1S. Murashov | – | – | – | – | Did not play |
Three stars
- First star: C. DewarPittsburgh · C1G 0A
- Second star: A. SilovsPittsburgh · G.960 SV%
- Third star: T. SeguinDallas · C1G 0A
























