Final
Winnipeg at Pittsburgh
Monday, Oct 5 · all times ETWPG
PIT
1stWPGPIT
5101520
INT
2ndWPGPIT
09:27B. KindelD. Carlile, E. Karlsson
5101520
INT
3rdWPGPIT
04:43A. Iafallo
07:08A. LowryA. Iafallo, D. DeMelo
08:53D. CarlileB. Kindel, V. Koivunen
09:02C. PerfettiJ. Morrissey
5101520
OT
5
SO
By period
Final| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| WPG | 0 | 0 | 3 | – | – | 3 |
| PIT | 0 | 1 | 1 | – | – | 2 |
| Shots on goal | ||||||
| WPG | 13 | 8 | 13 | – | – | 34 |
| PIT | 12 | 11 | 9 | – | – | 32 |
Scoring
5 goals · score WPG–PIT- 2nd 09:27PITB. KindelAssists: D. Carlile, E. KarlssonEven strength0–1
- 3rd 04:43WPGA. IafalloUnassistedEven strength1–1
- 3rd 07:08WPGA. LowryAssists: A. Iafallo, D. DeMeloEven strength2–1
- 3rd 08:53PITD. CarlileAssists: B. Kindel, V. KoivunenEven strength2–2
- 3rd 09:02WPGC. PerfettiAssists: J. MorrisseyEven strength3–2
Penalties
3 · WPG 4 min, PIT 2 min- 1st 02:01WPGV. BjörckHookingdrawn by B. Kindel2
- 2nd 02:12WPGJ. MorrisseyTrippingdrawn by A. Kuzmenko2
- 2nd 13:05PITB. LizotteBoardingdrawn by D. DeMelo2
Team stats
▸ ◂ higher countNumbers as of: Final
- Shots on goalWPG 34PIT 32
- Power play · goals / chancesWPG 0/10%PIT 0/20%
- Faceoffs wonWPG 45%29 of 64PIT 55%35 of 64
- HitsWPG 23PIT 11
- Blocked shotsWPG 14PIT 10
- Penalty minutesWPG 4PIT 2
- GiveawaysWPG 20PIT 22
- TakeawaysWPG 3PIT 5
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
FinalSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 81B. Kindel | C | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 18:37 |
| 41V. Koivunen | R | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13:30 |
| 67R. Rakell | R | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 20:37 |
| 87S. Crosby | C | 0 | 0 | 0 | −1 | 5 | 1 | 0 | 19:27 |
| 71E. Malkin | C | 0 | 0 | 0 | −1 | 4 | 0 | 0 | 17:47 |
| 14N. Robertson | L | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 15:14 |
| 18T. Novak | C | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 15:12 |
| 19C. Dewar | C | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14:46 |
| 59E. Chinakhov | R | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 14:00 |
| 62A. Kuzmenko | L | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 12:17 |
| 46B. Lizotte | C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12:12 |
| 22H. Lapierre | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:58 |
| Defense | |||||||||
| 72D. Carlile | D | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 18:23 |
| 65E. Karlsson | D | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 24:00 |
| 58K. Letang | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23:23 |
| 57T. van Riemsdyk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:40 |
| 49S. Girard | D | 0 | 0 | 0 | −2 | 1 | 1 | 0 | 17:12 |
| 6K. Korczak | D | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 13:22 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 1S. Murashov | 34 | 31 | .912 | 57:23 | Loss |
| 37A. Silovs | – | – | – | – | Did not play |
Three stars
- First star: C. PerfettiWinnipeg · C1G 0A
- Second star: A. IafalloWinnipeg · L1G 1A
- Third star: D. CarlilePittsburgh · D1G 1A
























