Final
Pittsburgh at Buffalo
Saturday, Sep 26 · all times ETPIT
BUF
1stPITBUF
09:00S. CrosbyT. Novak, D. Carlile
10:56V. KoivunenH. Lapierre, B. Rust
5101520
INT
2ndPITBUF
5101520
INT
3rdPITBUF
11:30R. McLeodPPGO. Power, N. Ostlund
18:55N. RobertsonENR. Rakell, T. van Riemsdyk
5101520
OT
5
SO
By period
Final| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| PIT | 2 | 0 | 1 | – | – | 3 |
| BUF | 0 | 0 | 1 | – | – | 1 |
| Shots on goal | ||||||
| PIT | 9 | 7 | 8 | – | – | – |
| BUF | 11 | 9 | 4 | – | – | – |
Scoring
4 goals · score PIT–BUF- 1st 09:00PITS. CrosbyAssists: T. Novak, D. CarlileEven strength1–0
- 1st 10:56PITV. KoivunenAssists: H. Lapierre, B. RustEven strength2–0
- 3rd 11:30BUFR. McLeodAssists: O. Power, N. OstlundPower play2–1
- 3rd 18:55PITN. RobertsonAssists: R. Rakell, T. van RiemsdykEven strength · empty net3–1
Penalties
4 · PIT 6 min, BUF 2 min- 1st 06:25PITE. ChinakhovHookingdrawn by T. Thompson2
- 1st 11:26BUFJ. NorrisInterferencedrawn by B. Rust2
- 2nd 00:26PITR. RakellHookingdrawn by R. Dahlin2
- 3rd 09:39PITE. MalkinHookingdrawn by R. McLeod · BUF scored at 11:302
Team stats
▸ ◂ higher countNumbers as of: Final
- Shots on goalPIT 24BUF 24
- Power play · goals / chancesPIT 0/10%BUF 1/333%
- Faceoffs wonPIT 34%20 of 59BUF 66%39 of 59
- HitsPIT 18BUF 24
- Blocked shotsPIT 15BUF 9
- Penalty minutesPIT 6BUF 2
- GiveawaysPIT 20BUF 19
- TakeawaysPIT 5BUF 2
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
FinalSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 71R. McLeod | C | 1 | 0 | 1 | −1 | 2 | 0 | 0 | 16:18 |
| 86N. Ostlund | C | 0 | 1 | 1 | −1 | 0 | 1 | 0 | 16:10 |
| 72T. Thompson | C | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 19:23 |
| 6Z. Benson | L | 0 | 0 | 0 | −2 | 0 | 5 | 0 | 17:43 |
| 91J. Doan | R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:00 |
| 22J. Quinn | R | 0 | 0 | 0 | −2 | 3 | 1 | 0 | 16:57 |
| 19P. Krebs | C | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 15:57 |
| 9J. Norris | C | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14:38 |
| 94K. Helenius | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:34 |
| 10S. Carrick | C | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 13:07 |
| 29B. Malenstyn | L | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 12:08 |
| 48T. Kozak | C | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 10:39 |
| Defense | |||||||||
| 25O. Power | D | 0 | 1 | 1 | −1 | 1 | 1 | 0 | 22:11 |
| 26R. Dahlin | D | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 24:44 |
| 46L. Crevier | D | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 16:54 |
| 24M. Grzelcyk | D | 0 | 0 | 0 | −2 | 1 | 2 | 0 | 16:48 |
| 73Z. Metsa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:48 |
| 21C. Timmins | D | 0 | 0 | 0 | −2 | 3 | 1 | 0 | 16:37 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 1U. Luukkonen | 17 | 15 | .882 | 43:47 | Loss |
| 92C. Ellis | 6 | 6 | 1.000 | 15:37 | Played |
Three stars
- First star: R. McLeodBuffalo · C1G 0A
- Second star: S. CrosbyPittsburgh · C1G 0A
- Third star: V. KoivunenPittsburgh · R1G 0A

























