Final
Pittsburgh at Buffalo
Saturday, Sep 26 · all times ETPIT
BUF
1stPITBUF
09:00S. CrosbyT. Novak, D. Carlile
10:56V. KoivunenH. Lapierre, B. Rust
5101520
INT
2ndPITBUF
5101520
INT
3rdPITBUF
11:30R. McLeodPPGO. Power, N. Ostlund
18:55N. RobertsonENR. Rakell, T. van Riemsdyk
5101520
OT
5
SO
By period
Final| Team | 1st | 2nd | 3rd | OT | SO | Total |
|---|---|---|---|---|---|---|
| Goals | ||||||
| PIT | 2 | 0 | 1 | – | – | 3 |
| BUF | 0 | 0 | 1 | – | – | 1 |
| Shots on goal | ||||||
| PIT | 9 | 7 | 8 | – | – | – |
| BUF | 11 | 9 | 4 | – | – | – |
Scoring
4 goals · score PIT–BUF- 1st 09:00PITS. CrosbyAssists: T. Novak, D. CarlileEven strength1–0
- 1st 10:56PITV. KoivunenAssists: H. Lapierre, B. RustEven strength2–0
- 3rd 11:30BUFR. McLeodAssists: O. Power, N. OstlundPower play2–1
- 3rd 18:55PITN. RobertsonAssists: R. Rakell, T. van RiemsdykEven strength · empty net3–1
Penalties
4 · PIT 6 min, BUF 2 min- 1st 06:25PITE. ChinakhovHookingdrawn by T. Thompson2
- 1st 11:26BUFJ. NorrisInterferencedrawn by B. Rust2
- 2nd 00:26PITR. RakellHookingdrawn by R. Dahlin2
- 3rd 09:39PITE. MalkinHookingdrawn by R. McLeod · BUF scored at 11:302
Team stats
▸ ◂ higher countNumbers as of: Final
- Shots on goalPIT 24BUF 24
- Power play · goals / chancesPIT 0/10%BUF 1/333%
- Faceoffs wonPIT 34%20 of 59BUF 66%39 of 59
- HitsPIT 18BUF 24
- Blocked shotsPIT 15BUF 9
- Penalty minutesPIT 6BUF 2
- GiveawaysPIT 20BUF 19
- TakeawaysPIT 5BUF 2
Bars show each team's share. ▸ and ◂ mark the higher count, which for penalty minutes and giveaways is not the better one.
Players
FinalSkaters
| Skater | Pos | G | A | P | +/- | S | H | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 87S. Crosby | C | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 16:03 |
| 41V. Koivunen | R | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 15:38 |
| 14N. Robertson | L | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 15:34 |
| 22H. Lapierre | C | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18:48 |
| 18T. Novak | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 16:29 |
| 67R. Rakell | R | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 14:59 |
| 17B. Rust | R | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8:04 |
| 71E. Malkin | C | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 17:45 |
| 59E. Chinakhov | R | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 16:42 |
| 11F. Hallander | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:17 |
| 2R. McGroarty | R | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 11:20 |
| 26T. Broz | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:07 |
| Defense | |||||||||
| 72D. Carlile | D | 0 | 1 | 1 | +2 | 1 | 3 | 0 | 22:24 |
| 57T. van Riemsdyk | D | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 18:44 |
| 6K. Korczak | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:45 |
| 49S. Girard | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20:44 |
| 65E. Karlsson | D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 18:46 |
| 58K. Letang | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 17:05 |
Goalies
| Goalie | SA | SV | SV% | TOI | Status |
|---|---|---|---|---|---|
| 37A. Silovs | 24 | 23 | .958 | 59:55 | Win |
| 1S. Murashov | – | – | – | – | Did not play |
Three stars
- First star: R. McLeodBuffalo · C1G 0A
- Second star: S. CrosbyPittsburgh · C1G 0A
- Third star: V. KoivunenPittsburgh · R1G 0A





















