VGK
MIN
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| VGK | 5-1-0 | 10 | 5-1-0 | W4 |
| MIN | 3-1-1 | 7 | 3-1-1 | W1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| VGK | 5-1-0 | 10 | 5-1-0 | W4 |
| MIN | 3-1-1 | 7 | 3-1-1 | W1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1J. Jack EichelC | 6 | 3 | 9 | 12 | +5 | 2 | 0 | 18 | 16.7 | 21:19 | 46.0 |
| 2M. Mark StoneR | 6 | 3 | 4 | 7 | +6 | 9 | 0 | 14 | 21.4 | 19:22 | 0.0 |
| 3V. Victor OlofssonL | 4 | 4 | 1 | 5 | +1 | 0 | 2 | 9 | 44.4 | 13:08 | 60.0 |
| 4T. Tomas HertlC | 6 | 3 | 2 | 5 | +2 | 2 | 3 | 17 | 17.6 | 15:59 | 57.7 |
| 5M. Mitch MarnerR | 6 | 2 | 3 | 5 | −1 | 0 | 1 | 18 | 11.1 | 21:06 | 0.0 |
| 6T. Trevor ConnellyL | 6 | 2 | 2 | 4 | −1 | 0 | 1 | 15 | 13.3 | 12:36 | 0.0 |
| 7I. Ivan BarbashevL | 6 | 0 | 4 | 4 | +4 | 2 | 0 | 8 | 0.0 | 15:58 | 50.0 |
| 8B. Brayden McNabbD | 6 | 0 | 4 | 4 | +8 | 2 | 0 | 5 | 0.0 | 18:53 | – |
| 9S. Shea TheodoreD | 6 | 1 | 2 | 3 | +8 | 0 | 0 | 15 | 6.7 | 21:39 | – |
| 10B. Braeden BowmanR | 6 | 1 | 1 | 2 | −3 | 0 | 0 | 6 | 16.7 | 12:31 | 0.0 |
| 11M. Marc GatcombC | 6 | 1 | 1 | 2 | −1 | 9 | 0 | 14 | 7.1 | 9:34 | 0.0 |
| 12B. Brett HowdenC | 6 | 1 | 1 | 2 | +1 | 2 | 0 | 10 | 10.0 | 16:01 | 63.6 |
| 13N. Nic DowdC | 6 | 0 | 2 | 2 | −1 | 9 | 0 | 4 | 0.0 | 11:17 | 38.3 |
| 14N. Noah HanifinD | 6 | 1 | 0 | 1 | +1 | 0 | 0 | 9 | 11.1 | 20:11 | – |
| 15R. Rasmus AnderssonD | 6 | 0 | 1 | 1 | −6 | 8 | 0 | 10 | 0.0 | 18:23 | – |
| 16W. William KarlssonC | 6 | 0 | 1 | 1 | −2 | 0 | 0 | 10 | 0.0 | 18:23 | 62.8 |
| 17J. Jeremy LauzonD | 6 | 0 | 0 | 0 | +1 | 4 | 0 | 10 | 0.0 | 16:23 | – |
| 18R. Raphael LavoieC | 2 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0.0 | 8:48 | 100.0 |
| 19P. Parker WotherspoonD | 6 | 0 | 0 | 0 | −6 | 2 | 0 | 5 | 0.0 | 18:16 | – |
Everyone who played for Vegas in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Carter Hart | 4 | 3 | 1 | 0 | 2.25 | .910 | 0 |
| Adin Hill | 2 | 2 | 0 | 0 | 2.41 | .886 | 0 |