TOR
UTA
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| TOR | 3-2-1 | 7 | 3-2-1 | W1 |
| UTA | 4-2-0 | 8 | 4-2-0 | W1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| TOR | 3-2-1 | 7 | 3-2-1 | W1 |
| UTA | 4-2-0 | 8 | 4-2-0 | W1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1N. Nick SchmaltzC | 6 | 6 | 2 | 8 | −2 | 2 | 4 | 24 | 25.0 | 18:40 | 45.9 |
| 2C. Clayton KellerR | 6 | 1 | 7 | 8 | −2 | 4 | 1 | 17 | 5.9 | 18:09 | 0.0 |
| 3M. Mikhail SergachevD | 6 | 1 | 6 | 7 | 0 | 6 | 1 | 15 | 6.7 | 22:05 | – |
| 4D. Dylan GuentherR | 6 | 3 | 3 | 6 | −1 | 0 | 3 | 22 | 13.6 | 16:45 | 100.0 |
| 5A. Anders LeeL | 6 | 2 | 3 | 5 | +3 | 0 | 0 | 12 | 16.7 | 12:52 | 50.0 |
| 6L. Logan CooleyC | 6 | 0 | 5 | 5 | −1 | 2 | 0 | 2 | 0.0 | 18:29 | 50.7 |
| 7B. Barrett HaytonC | 6 | 0 | 4 | 4 | +3 | 4 | 0 | 11 | 0.0 | 13:27 | 50.0 |
| 8J. John MarinoD | 6 | 1 | 2 | 3 | 0 | 2 | 1 | 5 | 20.0 | 20:08 | – |
| 9M. Michael CarconeL | 5 | 1 | 1 | 2 | +1 | 2 | 0 | 17 | 5.9 | 12:29 | 50.0 |
| 10L. Lawson CrouseL | 6 | 1 | 1 | 2 | +3 | 4 | 0 | 11 | 9.1 | 14:54 | 100.0 |
| 11A. Andrew PeekeD | 6 | 1 | 1 | 2 | +1 | 4 | 0 | 6 | 16.7 | 15:15 | – |
| 12V. Vincent TrocheckC | 6 | 1 | 1 | 2 | −4 | 4 | 0 | 7 | 14.3 | 16:59 | 61.9 |
| 13K. Kailer YamamotoR | 1 | 1 | 1 | 2 | +2 | 0 | 0 | 2 | 50.0 | 12:28 | 0.0 |
| 14D. Dmitri SimashevD | 6 | 0 | 2 | 2 | +3 | 2 | 0 | 6 | 0.0 | 15:24 | – |
| 15D. Daniil ButL | 6 | 1 | 0 | 1 | +1 | 0 | 0 | 6 | 16.7 | 10:52 | 33.3 |
| 16J. Jack McBainC | 6 | 1 | 0 | 1 | +1 | 12 | 0 | 6 | 16.7 | 13:04 | 80.0 |
| 17M. MacKenzie WeegarD | 6 | 1 | 0 | 1 | +1 | 20 | 0 | 10 | 10.0 | 20:12 | – |
| 18N. Nate SchmidtD | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0.0 | 20:50 | – |
| 19K. Kevin StenlundC | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0.0 | 13:43 | 49.3 |
Everyone who played for Utah in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 5 | 3 | 1 | 0 | 2.13 | .907 | 1 |
| Sebastian Cossa | 2 | 1 | 1 | 0 | 3.16 | .852 | 0 |