TOR
UTA
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| TOR | 3-2-1 | 7 | 3-2-1 | W1 |
| UTA | 4-2-0 | 8 | 4-2-0 | W1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| TOR | 3-2-1 | 7 | 3-2-1 | W1 |
| UTA | 4-2-0 | 8 | 4-2-0 | W1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1W. William NylanderR | 6 | 5 | 6 | 11 | −1 | 0 | 2 | 18 | 27.8 | 20:10 | 33.3 |
| 2A. Auston MatthewsC | 6 | 4 | 6 | 10 | +2 | 0 | 1 | 21 | 19.0 | 22:13 | 57.3 |
| 3E. Easton CowanR | 6 | 3 | 2 | 5 | +1 | 4 | 1 | 13 | 23.1 | 14:36 | 0.0 |
| 4K. Kirill MarchenkoR | 6 | 1 | 4 | 5 | −2 | 8 | 1 | 15 | 6.7 | 19:06 | 0.0 |
| 5J. Jack RoslovicC | 6 | 2 | 2 | 4 | +1 | 4 | 0 | 18 | 11.1 | 16:26 | 44.4 |
| 6G. Gavin McKennaL | 6 | 1 | 3 | 4 | −1 | 2 | 0 | 10 | 10.0 | 14:39 | 0.0 |
| 7N. Nick PaulL | 6 | 1 | 3 | 4 | −1 | 4 | 0 | 7 | 14.3 | 16:01 | 40.4 |
| 8M. Morgan RiellyD | 6 | 0 | 4 | 4 | −1 | 2 | 0 | 6 | 0.0 | 20:01 | – |
| 9J. John TavaresC | 5 | 1 | 2 | 3 | −4 | 4 | 0 | 14 | 7.1 | 17:10 | 58.1 |
| 10D. Darren RaddyshD | 6 | 0 | 2 | 2 | −4 | 2 | 0 | 12 | 0.0 | 23:10 | – |
| 11N. Nick BlankenburgD | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 100.0 | 16:11 | – |
| 12C. Colton SissonsC | 6 | 1 | 0 | 1 | +1 | 0 | 0 | 8 | 12.5 | 14:30 | 60.9 |
| 13C. Chris TanevD | 6 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0.0 | 16:51 | – |
| 14T. Teddy BluegerC | 6 | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0.0 | 11:16 | 41.9 |
| 15B. Brandon DuhaimeL | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.0 | 11:20 | 33.3 |
| 16O. Oliver Ekman-LarssonD | 6 | 0 | 0 | 0 | −1 | 6 | 0 | 3 | 0.0 | 16:20 | – |
| 17B. Bo GroulxC | 5 | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0.0 | 7:59 | 60.0 |
| 18Z. Zack MacEwenR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 5:25 | 0.0 |
| 19J. Jake McCabeD | 6 | 0 | 0 | 0 | +2 | 4 | 0 | 6 | 0.0 | 19:29 | – |
| 20T. Troy StecherD | 6 | 0 | 0 | 0 | +2 | 2 | 0 | 5 | 0.0 | 17:38 | – |
Everyone who played for Toronto in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 4 | 1 | 2 | 1 | 2.97 | .907 | 0 |
| Anthony Stolarz | 2 | 2 | 0 | 0 | 2.44 | .904 | 0 |