STL
OTT
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| STL | 2-2-1 | 5 | 2-2-1 | W1 |
| OTT | 4-1-0 | 8 | 4-1-0 | W2 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| STL | 2-2-1 | 5 | 2-2-1 | W1 |
| OTT | 4-1-0 | 8 | 4-1-0 | W2 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1J. Jimmy SnuggerudR | 5 | 3 | 1 | 4 | −1 | 0 | 0 | 12 | 25.0 | 17:03 | 0.0 |
| 2C. Connor McMichaelL | 5 | 2 | 2 | 4 | −1 | 0 | 1 | 11 | 18.2 | 16:06 | 27.3 |
| 3M. Mason McTavishC | 5 | 2 | 2 | 4 | +2 | 0 | 0 | 17 | 11.8 | 15:54 | 52.0 |
| 4P. Philip BrobergD | 5 | 0 | 3 | 3 | −3 | 0 | 0 | 8 | 0.0 | 22:43 | – |
| 5D. Dylan HollowayL | 5 | 0 | 3 | 3 | −4 | 0 | 0 | 9 | 0.0 | 17:00 | 0.0 |
| 6D. Dalibor DvorskyR | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | 22.2 | 12:37 | 40.0 |
| 7J. Jonatan BerggrenR | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 20.0 | 14:44 | 0.0 |
| 8P. Pavel BuchnevichL | 5 | 1 | 1 | 2 | +1 | 0 | 0 | 7 | 14.3 | 17:27 | 0.0 |
| 9P. Pius SuterC | 5 | 1 | 1 | 2 | +1 | 0 | 0 | 7 | 14.3 | 13:37 | 44.9 |
| 10C. Colton ParaykoD | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0.0 | 21:34 | – |
| 11D. Dillon DubeC | 3 | 1 | 0 | 1 | −1 | 2 | 0 | 1 | 100.0 | 11:32 | 0.0 |
| 12J. Jake NeighboursL | 5 | 1 | 0 | 1 | 0 | 7 | 0 | 6 | 16.7 | 14:04 | 0.0 |
| 13J. Justin BarronD | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0.0 | 15:10 | – |
| 14T. Theo LindsteinD | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0.0 | 14:49 | – |
| 15R. Robert ThomasC | 5 | 0 | 1 | 1 | −2 | 2 | 0 | 5 | 0.0 | 19:46 | 49.5 |
| 16B. Brandon CarloD | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 4 | 0.0 | 17:33 | – |
| 17Z. Zach DeanC | 2 | 0 | 0 | 0 | −3 | 4 | 0 | 0 | – | 11:14 | 33.3 |
| 18C. Cam FowlerD | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0.0 | 22:43 | – |
| 19A. Adam JiricekD | 5 | 0 | 0 | 0 | −1 | 4 | 0 | 9 | 0.0 | 16:56 | – |
| 20R. Ross JohnstonL | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0.0 | 8:36 | 0.0 |
| 21A. Alexey ToropchenkoR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 5:08 | 0.0 |
Everyone who played for St. Louis in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Joel Hofer | 3 | 1 | 1 | 1 | 1.68 | .930 | 1 |
| Jordan Binnington | 2 | 1 | 1 | 0 | 4.50 | .847 | 0 |