PIT
CHI
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| PIT | 3-2-1 | 7 | 3-2-1 | W1 |
| CHI | 1-5-0 | 2 | 1-5-0 | L2 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| PIT | 3-2-1 | 7 | 3-2-1 | W1 |
| CHI | 1-5-0 | 2 | 1-5-0 | L2 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1E. Evgeni MalkinC | 6 | 3 | 2 | 5 | +2 | 2 | 2 | 13 | 23.1 | 17:56 | 100.0 |
| 2T. Tommy NovakC | 6 | 3 | 2 | 5 | +2 | 0 | 0 | 10 | 30.0 | 15:14 | 31.3 |
| 3S. Samuel GirardD | 6 | 1 | 4 | 5 | −2 | 2 | 0 | 9 | 11.1 | 19:50 | – |
| 4E. Erik KarlssonD | 6 | 0 | 5 | 5 | +2 | 0 | 0 | 10 | 0.0 | 23:24 | – |
| 5D. Declan CarlileD | 6 | 2 | 2 | 4 | +1 | 6 | 0 | 9 | 22.2 | 18:31 | – |
| 6B. Ben KindelC | 5 | 2 | 2 | 4 | −1 | 0 | 1 | 14 | 14.3 | 17:52 | 51.2 |
| 7K. Kaedan KorczakD | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 0.0 | 17:08 | – |
| 8N. Nick RobertsonL | 6 | 3 | 0 | 3 | +4 | 4 | 0 | 10 | 30.0 | 12:16 | 100.0 |
| 9F. Filip HallanderC | 2 | 1 | 2 | 3 | +4 | 0 | 0 | 3 | 33.3 | 10:17 | 0.0 |
| 10H. Hendrix LapierreC | 6 | 1 | 2 | 3 | −2 | 2 | 0 | 3 | 33.3 | 11:59 | 35.0 |
| 11K. Kris LetangD | 6 | 0 | 3 | 3 | +2 | 2 | 0 | 15 | 0.0 | 19:55 | – |
| 12B. Bryan RustR | 3 | 2 | 0 | 2 | −1 | 2 | 0 | 5 | 40.0 | 19:28 | 0.0 |
| 13E. Egor ChinakhovR | 6 | 1 | 1 | 2 | −1 | 2 | 1 | 12 | 8.3 | 15:49 | 0.0 |
| 14V. Ville KoivunenR | 4 | 1 | 1 | 2 | +5 | 4 | 0 | 4 | 25.0 | 13:40 | 0.0 |
| 15S. Sidney CrosbyC | 6 | 0 | 2 | 2 | −4 | 0 | 0 | 16 | 0.0 | 19:50 | 55.2 |
| 16B. Blake LizotteC | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 8 | 0.0 | 12:52 | 38.0 |
| 17R. Rickard RakellR | 6 | 0 | 2 | 2 | −1 | 4 | 0 | 10 | 0.0 | 19:57 | 40.0 |
| 18C. Connor DewarC | 6 | 1 | 0 | 1 | −1 | 2 | 0 | 8 | 12.5 | 13:25 | 20.0 |
| 19A. Andrei KuzmenkoL | 2 | 0 | 0 | 0 | −1 | 0 | 0 | 3 | 0.0 | 12:00 | 0.0 |
| 20E. Elmer SoderblomL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 10:31 | 0.0 |
| 21S. Spencer StastneyD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0.0 | 12:58 | – |
| 22T. Trevor van RiemsdykD | 5 | 0 | 0 | 0 | −1 | 4 | 0 | 2 | 0.0 | 18:48 | – |
Everyone who played for Pittsburgh in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Arturs Silovs | 4 | 3 | 1 | 0 | 2.72 | .885 | 1 |
| Sergei Murashov | 2 | 0 | 1 | 1 | 2.45 | .939 | 0 |