Seattle at Philadelphia
SEA
PHI
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| SEA | 4-2-0 | 8 | 4-2-0 | W2 |
| PHI | 0-5-2 | 2 | 0-5-2 | L4 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| SEA | 4-2-0 | 8 | 4-2-0 | W2 |
| PHI | 0-5-2 | 2 | 0-5-2 | L4 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T. Travis KonecnyR | 5 | 0 | 3 | 3 | −4 | 4 | 0 | 8 | 0.0 | 16:49 | 75.0 |
| 2M. Matvei MichkovR | 7 | 2 | 0 | 2 | −7 | 6 | 1 | 8 | 25.0 | 15:07 | 53.8 |
| 3C. Christian DvorakC | 7 | 1 | 1 | 2 | −3 | 2 | 0 | 8 | 12.5 | 16:29 | 50.5 |
| 4T. Travis SanheimD | 7 | 1 | 1 | 2 | −10 | 6 | 0 | 11 | 9.1 | 24:30 | – |
| 5D. Denver BarkeyC | 4 | 0 | 2 | 2 | −1 | 0 | 0 | 1 | 0.0 | 13:32 | 33.3 |
| 6S. Sean CouturierC | 7 | 0 | 2 | 2 | −2 | 2 | 0 | 8 | 0.0 | 16:22 | 57.0 |
| 7N. Nick SeelerD | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0.0 | 18:48 | – |
| 8T. Trevor ZegrasC | 7 | 0 | 2 | 2 | −7 | 4 | 0 | 6 | 0.0 | 18:02 | 35.0 |
| 9T. Tyson FoersterR | 7 | 1 | 0 | 1 | −8 | 4 | 0 | 15 | 6.7 | 17:43 | 0.0 |
| 10P. Porter MartoneR | 7 | 1 | 0 | 1 | −2 | 14 | 1 | 5 | 20.0 | 13:35 | 0.0 |
| 11R. Rasmus RistolainenD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 18:17 | – |
| 12O. Owen TippettR | 7 | 1 | 0 | 1 | −2 | 4 | 0 | 19 | 5.3 | 15:58 | 0.0 |
| 13D. David JiricekD | 5 | 0 | 1 | 1 | −3 | 0 | 0 | 6 | 0.0 | 16:15 | – |
| 14N. Noel AcciariC | 7 | 0 | 0 | 0 | −5 | 4 | 0 | 2 | 0.0 | 14:32 | 59.7 |
| 15S. Simon BenoitD | 6 | 0 | 0 | 0 | −4 | 9 | 0 | 1 | 0.0 | 14:34 | – |
| 16O. Oliver BonkD | 1 | 0 | 0 | 0 | −3 | 4 | 0 | 2 | 0.0 | 16:28 | – |
| 17A. Alex BumpL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12:08 | 0.0 |
| 18M. Michael BuntingL | 3 | 0 | 0 | 0 | −4 | 2 | 0 | 3 | 0.0 | 11:39 | 0.0 |
| 19N. Noah CatesL | 7 | 0 | 0 | 0 | −4 | 0 | 0 | 7 | 0.0 | 12:18 | 53.0 |
| 20J. Jamie DrysdaleD | 7 | 0 | 0 | 0 | −5 | 2 | 0 | 7 | 0.0 | 21:54 | – |
| 21H. Helge GransD | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | – | 12:26 | – |
| 22C. Carl GrundstromR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 11:20 | 0.0 |
| 23G. Garrett WilsonL | 1 | 0 | 0 | 0 | −2 | 0 | 0 | 0 | – | 11:46 | 0.0 |
| 24C. Cam YorkD | 5 | 0 | 0 | 0 | −6 | 0 | 0 | 6 | 0.0 | 21:49 | – |
Everyone who played for Philadelphia in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Joseph Woll | 4 | 0 | 2 | 2 | 2.95 | .914 | 0 |
| Dan Vladar | 3 | 0 | 3 | 0 | 5.08 | .857 | 0 |