OTT
NJD
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| OTT | 4-1-0 | 8 | 4-1-0 | W2 |
| NJD | 2-2-0 | 4 | 2-2-0 | W1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| OTT | 4-1-0 | 8 | 4-1-0 | W2 |
| NJD | 2-2-0 | 4 | 2-2-0 | W1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T. Tim StützleC | 5 | 4 | 4 | 8 | +5 | 2 | 1 | 11 | 36.4 | 21:57 | 58.2 |
| 2D. Drake BathersonR | 5 | 3 | 1 | 4 | +2 | 6 | 1 | 12 | 25.0 | 17:14 | 33.3 |
| 3S. Shane PintoC | 5 | 0 | 4 | 4 | +3 | 6 | 0 | 9 | 0.0 | 19:54 | 53.2 |
| 4M. Michael AmadioR | 5 | 2 | 1 | 3 | +3 | 2 | 0 | 7 | 28.6 | 16:46 | 0.0 |
| 5T. Thomas ChabotD | 5 | 1 | 2 | 3 | +4 | 4 | 0 | 15 | 6.7 | 27:07 | – |
| 6C. Claude GirouxR | 5 | 0 | 3 | 3 | +2 | 2 | 0 | 8 | 0.0 | 17:15 | 61.8 |
| 7N. Nick CousinsC | 5 | 1 | 1 | 2 | −2 | 12 | 0 | 3 | 33.3 | 9:06 | 0.0 |
| 8W. William EklundL | 4 | 1 | 1 | 2 | +1 | 2 | 0 | 9 | 11.1 | 13:56 | 0.0 |
| 9C. Carter YakemchukD | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 14.3 | 16:54 | – |
| 10F. Fabian ZetterlundL | 5 | 0 | 2 | 2 | +2 | 0 | 0 | 6 | 0.0 | 13:06 | 100.0 |
| 11S. Stephen HallidayC | 5 | 1 | 0 | 1 | −1 | 0 | 0 | 5 | 20.0 | 10:01 | 32.1 |
| 12D. Dylan CozensC | 5 | 0 | 1 | 1 | +1 | 2 | 0 | 11 | 0.0 | 18:53 | 56.1 |
| 13W. Warren FoegeleL | 5 | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 0.0 | 11:04 | 0.0 |
| 14R. Ridly GreigC | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 0.0 | 17:24 | 35.7 |
| 15T. Tyler KlevenD | 5 | 0 | 1 | 1 | +1 | 4 | 0 | 5 | 0.0 | 20:43 | – |
| 16A. Andre BurakovskyL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 11:44 | 0.0 |
| 17C. Cameron CrottyD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | – | 10:54 | – |
| 18H. Hayden HodgsonR | 2 | 0 | 0 | 0 | −1 | 2 | 0 | 0 | – | 5:23 | 0.0 |
| 19N. Nikolas MatinpaloD | 5 | 0 | 0 | 0 | +2 | 4 | 0 | 4 | 0.0 | 17:45 | – |
| 20J. Jake SandersonD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 4:29 | – |
| 21J. Jordan SpenceD | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.0 | 23:00 | – |
| 22H. Hoyt StanleyD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 9:40 | – |
Everyone who played for Ottawa in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Linus Ullmark | 4 | 4 | 0 | 0 | 1.34 | .942 | 0 |
| Samuel Ersson | 2 | 0 | 1 | 0 | 3.85 | .886 | 0 |