VGK
NSH
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| VGK | 5-1-0 | 10 | 5-1-0 | W4 |
| NSH | 2-1-2 | 6 | 2-1-2 | OT1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| VGK | 5-1-0 | 10 | 5-1-0 | W4 |
| NSH | 2-1-2 | 6 | 2-1-2 | OT1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1S. Steven StamkosC | 5 | 3 | 4 | 7 | −3 | 0 | 2 | 10 | 30.0 | 19:40 | 57.1 |
| 2R. Roman JosiD | 5 | 1 | 5 | 6 | 0 | 2 | 0 | 8 | 12.5 | 25:38 | – |
| 3A. Alexander KerfootC | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 25.0 | 15:38 | 42.9 |
| 4F. Filip ForsbergL | 5 | 0 | 4 | 4 | +2 | 2 | 0 | 9 | 0.0 | 20:31 | 0.0 |
| 5N. Nils HoglanderL | 5 | 3 | 0 | 3 | +1 | 2 | 1 | 7 | 42.9 | 11:38 | 66.7 |
| 6R. Ryan O'ReillyC | 5 | 1 | 2 | 3 | −6 | 4 | 1 | 8 | 12.5 | 22:03 | 54.3 |
| 7A. Adam EdstromC | 5 | 2 | 0 | 2 | +2 | 0 | 0 | 10 | 20.0 | 12:39 | 50.0 |
| 8R. Ross ColtonC | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 6 | 16.7 | 12:13 | 0.0 |
| 9M. Matthew WoodR | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 9 | 11.1 | 15:51 | 36.4 |
| 10B. Brady SkjeiD | 5 | 0 | 2 | 2 | −2 | 2 | 0 | 3 | 0.0 | 20:53 | – |
| 11A. Adam WilsbyD | 5 | 0 | 2 | 2 | +1 | 2 | 0 | 5 | 0.0 | 17:22 | – |
| 12J. Jonathan MarchessaultC | 5 | 1 | 0 | 1 | −1 | 4 | 1 | 8 | 12.5 | 16:36 | 0.0 |
| 13J. Jack AhcanD | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | – | 6:54 | – |
| 14M. Mavrik BourqueC | 4 | 0 | 1 | 1 | +1 | 2 | 0 | 7 | 0.0 | 15:45 | 43.8 |
| 15J. Jack DruryC | 5 | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 0.0 | 15:34 | 45.5 |
| 16V. Vitali PinchukC | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | – | 11:10 | 42.9 |
| 17N. Nicolas HagueD | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 18:38 | – |
| 18N. Nick PerbixD | 5 | 0 | 0 | 0 | −4 | 2 | 0 | 3 | 0.0 | 19:20 | – |
| 19R. Reid SchaeferL | 3 | 0 | 0 | 0 | −1 | 0 | 0 | 4 | 0.0 | 10:38 | 50.0 |
| 20J. Jayden StrubleD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | – | 19:07 | – |
| 21W. William TrudeauD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9:11 | – |
| 22R. Ryan UfkoD | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0.0 | 15:27 | – |
Everyone who played for Nashville in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Juuse Saros | 4 | 2 | 1 | 1 | 2.72 | .915 | 0 |
| Matt Murray | 1 | 0 | 0 | 1 | 1.85 | .900 | 0 |