OTT
NJD
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| OTT | 4-1-0 | 8 | 4-1-0 | W2 |
| NJD | 2-2-0 | 4 | 2-2-0 | W1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| OTT | 4-1-0 | 8 | 4-1-0 | W2 |
| NJD | 2-2-0 | 4 | 2-2-0 | W1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1J. Jesper BrattL | 4 | 1 | 3 | 4 | −1 | 0 | 1 | 15 | 6.7 | 18:06 | 0.0 |
| 2J. Jack HughesC | 4 | 1 | 3 | 4 | −1 | 0 | 0 | 15 | 6.7 | 21:12 | 34.1 |
| 3L. Luke EvangelistaR | 4 | 2 | 1 | 3 | +1 | 2 | 1 | 12 | 16.7 | 18:35 | 0.0 |
| 4N. Nico HischierC | 4 | 2 | 1 | 3 | +1 | 0 | 2 | 9 | 22.2 | 20:06 | 53.9 |
| 5J. Jesper BoqvistC | 2 | 2 | 0 | 2 | +1 | 0 | 0 | 6 | 33.3 | 11:09 | 0.0 |
| 6D. Dougie HamiltonD | 4 | 1 | 1 | 2 | −5 | 0 | 0 | 12 | 8.3 | 21:27 | – |
| 7L. Luke HughesD | 4 | 1 | 1 | 2 | +1 | 2 | 0 | 12 | 8.3 | 23:51 | – |
| 8D. Declan ChisholmD | 4 | 0 | 1 | 1 | −1 | 0 | 0 | 2 | 0.0 | 14:16 | – |
| 9A. Arseny GritsyukR | 4 | 0 | 1 | 1 | −3 | 0 | 0 | 7 | 0.0 | 14:43 | 0.0 |
| 10A. Amadeus LombardiC | 4 | 0 | 1 | 1 | −1 | 4 | 0 | 5 | 0.0 | 10:09 | 0.0 |
| 11T. Timo MeierR | 4 | 0 | 1 | 1 | −1 | 4 | 0 | 22 | 0.0 | 17:56 | 25.0 |
| 12B. Brenden DillonD | 4 | 0 | 0 | 0 | −1 | 9 | 0 | 1 | 0.0 | 14:07 | – |
| 13C. Cody GlassC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 11:39 | 57.7 |
| 14A. Anthony ManthaR | 4 | 0 | 0 | 0 | −2 | 2 | 0 | 5 | 0.0 | 13:40 | 0.0 |
| 15D. Dawson MercerC | 4 | 0 | 0 | 0 | −2 | 0 | 0 | 11 | 0.0 | 14:06 | 0.0 |
| 16S. Stefan NoesenR | 2 | 0 | 0 | 0 | −2 | 0 | 0 | 2 | 0.0 | 7:24 | 0.0 |
| 17B. Brett PesceD | 4 | 0 | 0 | 0 | +2 | 0 | 0 | 5 | 0.0 | 20:30 | – |
| 18E. Evan RodriguesC | 4 | 0 | 0 | 0 | −4 | 4 | 0 | 3 | 0.0 | 15:48 | 50.8 |
| 19J. Jonas SiegenthalerD | 4 | 0 | 0 | 0 | −4 | 0 | 0 | 2 | 0.0 | 19:05 | – |
Everyone who played for New Jersey in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Jake Allen | 3 | 2 | 1 | 0 | 2.65 | .896 | 0 |
| Nico Daws | 1 | 0 | 1 | 0 | 6.01 | .813 | 0 |