BUF
MTL
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| BUF | 2-3-0 | 4 | 2-3-0 | L2 |
| MTL | 2-2-1 | 5 | 2-2-1 | W1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| BUF | 2-3-0 | 4 | 2-3-0 | L2 |
| MTL | 2-2-1 | 5 | 2-2-1 | W1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1N. Nick SuzukiC | 5 | 3 | 4 | 7 | +3 | 2 | 0 | 12 | 25.0 | 22:04 | 50.5 |
| 2C. Chris KreiderL | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 20.0 | 15:14 | 50.0 |
| 3L. Lane HutsonD | 5 | 0 | 4 | 4 | 0 | 2 | 0 | 11 | 0.0 | 26:45 | – |
| 4Z. Zachary BolducR | 5 | 3 | 0 | 3 | +2 | 2 | 1 | 10 | 30.0 | 13:40 | 0.0 |
| 5J. Josh AndersonR | 5 | 1 | 2 | 3 | +1 | 6 | 0 | 10 | 10.0 | 13:22 | 100.0 |
| 6C. Cole CaufieldR | 5 | 2 | 0 | 2 | +1 | 4 | 0 | 19 | 10.5 | 19:57 | 50.0 |
| 7A. Alexandre CarrierD | 5 | 1 | 1 | 2 | +3 | 2 | 0 | 6 | 16.7 | 17:47 | – |
| 8I. Ivan DemidovR | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 25.0 | 15:37 | 0.0 |
| 9A. Alex NewhookC | 5 | 1 | 1 | 2 | −3 | 2 | 0 | 4 | 25.0 | 16:30 | 61.8 |
| 10A. Alexandre TexierL | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0.0 | 13:01 | 0.0 |
| 11J. Juraj SlafkovskýL | 5 | 1 | 0 | 1 | −1 | 2 | 0 | 15 | 6.7 | 19:04 | 20.0 |
| 12K. Kirby DachC | 5 | 0 | 1 | 1 | −2 | 4 | 0 | 1 | 0.0 | 9:32 | 50.0 |
| 13P. Phillip DanaultC | 5 | 0 | 1 | 1 | +1 | 0 | 0 | 6 | 0.0 | 15:22 | 53.6 |
| 14N. Noah DobsonD | 5 | 0 | 1 | 1 | −2 | 8 | 0 | 7 | 0.0 | 21:59 | – |
| 15M. Mike MathesonD | 5 | 0 | 1 | 1 | −3 | 6 | 0 | 9 | 0.0 | 24:09 | – |
| 16A. Adam EngstromD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0.0 | 9:22 | – |
| 17J. Jake EvansC | 5 | 0 | 0 | 0 | −2 | 2 | 0 | 4 | 0.0 | 13:39 | 57.6 |
| 18K. Kaiden GuhleD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 15:33 | – |
| 19J. Jayden StrubleD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 12:05 | – |
| 20A. Arber XhekajD | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0.0 | 10:57 | – |
| 21F. Florian XhekajL | 2 | 0 | 0 | 0 | −4 | 0 | 0 | 2 | 0.0 | 7:36 | 0.0 |
Everyone who played for Montréal in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Jakub Dobes | 3 | 1 | 1 | 1 | 4.43 | .856 | 0 |
| Jacob Fowler | 2 | 1 | 1 | 0 | 1.46 | .938 | 1 |