VGK
MIN
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| VGK | 5-1-0 | 10 | 5-1-0 | W4 |
| MIN | 3-1-1 | 7 | 3-1-1 | W1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| VGK | 5-1-0 | 10 | 5-1-0 | W4 |
| MIN | 3-1-1 | 7 | 3-1-1 | W1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1K. Kirill KaprizovL | 5 | 6 | 2 | 8 | +2 | 0 | 2 | 13 | 46.2 | 21:36 | 25.0 |
| 2Q. Quinn HughesD | 5 | 2 | 5 | 7 | +2 | 0 | 1 | 17 | 11.8 | 27:31 | – |
| 3J. Jared SpurgeonD | 5 | 1 | 4 | 5 | +4 | 4 | 0 | 6 | 16.7 | 22:08 | – |
| 4B. Blake ColemanL | 5 | 2 | 1 | 3 | −1 | 6 | 2 | 11 | 18.2 | 15:12 | 25.0 |
| 5M. Maxim ShabanovR | 5 | 1 | 2 | 3 | −1 | 0 | 0 | 6 | 16.7 | 15:31 | 0.0 |
| 6B. Bobby BrinkR | 5 | 0 | 3 | 3 | −1 | 0 | 0 | 9 | 0.0 | 11:52 | 0.0 |
| 7M. Michael McCarronC | 5 | 0 | 3 | 3 | +3 | 7 | 0 | 9 | 0.0 | 13:37 | 54.5 |
| 8M. Matt BoldyL | 5 | 1 | 1 | 2 | +1 | 4 | 0 | 23 | 4.3 | 21:13 | 28.6 |
| 9D. Danila YurovR | 5 | 1 | 1 | 2 | −1 | 0 | 1 | 6 | 16.7 | 13:12 | 56.4 |
| 10J. Joel Eriksson EkC | 5 | 0 | 2 | 2 | +3 | 6 | 0 | 14 | 0.0 | 19:36 | 53.8 |
| 11N. Nick FolignoL | 3 | 1 | 0 | 1 | +2 | 0 | 0 | 3 | 33.3 | 9:57 | 33.3 |
| 12R. Ryan HartmanR | 5 | 0 | 1 | 1 | −3 | 4 | 0 | 4 | 0.0 | 12:36 | 50.9 |
| 13O. Olli MaattaD | 4 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0.0 | 21:25 | – |
| 14Z. Zach BogosianD | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 | 16:02 | – |
| 15J. Jonas BrodinD | 5 | 0 | 0 | 0 | −1 | 6 | 0 | 4 | 0.0 | 21:32 | – |
| 16M. Marcus FolignoL | 4 | 0 | 0 | 0 | +4 | 0 | 0 | 4 | 0.0 | 12:10 | 0.0 |
| 17D. Daemon HuntD | 5 | 0 | 0 | 0 | −2 | 2 | 0 | 2 | 0.0 | 12:03 | – |
| 18R. Rieger LorenzL | 1 | 0 | 0 | 0 | −1 | 10 | 0 | 0 | – | 7:12 | 0.0 |
| 19D. David SpacekD | 2 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0.0 | 9:07 | – |
| 20N. Nico SturmC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11:54 | 92.9 |
| 21Y. Yakov TreninC | 5 | 0 | 0 | 0 | −3 | 0 | 0 | 5 | 0.0 | 13:15 | 0.0 |
Everyone who played for Minnesota in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | 5 | 3 | 1 | 1 | 1.78 | .936 | 0 |