EDM
LAK
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| EDM | 4-0-1 | 9 | 4-0-1 | W4 |
| LAK | 0-2-2 | 2 | 0-2-2 | OT1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| EDM | 4-0-1 | 9 | 4-0-1 | W4 |
| LAK | 0-2-2 | 2 | 0-2-2 | OT1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A. Artemi PanarinL | 4 | 3 | 1 | 4 | −4 | 2 | 1 | 15 | 20.0 | 21:03 | 0.0 |
| 2E. Erik HaulaL | 4 | 1 | 2 | 3 | −1 | 0 | 0 | 10 | 10.0 | 15:52 | 45.1 |
| 3A. Adrian KempeR | 4 | 1 | 2 | 3 | −3 | 2 | 1 | 15 | 6.7 | 20:40 | 42.9 |
| 4A. Alex LaferriereR | 4 | 1 | 2 | 3 | +1 | 2 | 0 | 7 | 14.3 | 17:08 | 100.0 |
| 5B. Brandt ClarkeD | 4 | 0 | 3 | 3 | −4 | 13 | 0 | 9 | 0.0 | 18:58 | – |
| 6Q. Quinton ByfieldR | 4 | 1 | 1 | 2 | −4 | 0 | 1 | 10 | 10.0 | 20:43 | 60.3 |
| 7J. Joel ArmiaR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 12:51 | 50.0 |
| 8B. Brian DumoulinD | 4 | 1 | 0 | 1 | −1 | 2 | 0 | 4 | 25.0 | 16:18 | – |
| 9T. Trevor MooreL | 4 | 1 | 0 | 1 | −1 | 0 | 0 | 7 | 14.3 | 16:11 | 0.0 |
| 10M. Mikey AndersonD | 4 | 0 | 1 | 1 | −1 | 2 | 0 | 3 | 0.0 | 18:28 | – |
| 11C. Cody CeciD | 4 | 0 | 1 | 1 | +3 | 0 | 0 | 3 | 0.0 | 18:42 | – |
| 12D. Drew DoughtyD | 4 | 0 | 1 | 1 | −1 | 6 | 0 | 1 | 0.0 | 20:55 | – |
| 13E. Erik GustafssonD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 16:07 | – |
| 14A. Alex TurcotteC | 3 | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 0.0 | 14:06 | 50.0 |
| 15M. Mats ZuccarelloR | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0.0 | 18:11 | 0.0 |
| 16J. Joel EdmundsonD | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0.0 | 14:24 | – |
| 17S. Samuel HeleniusC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:02 | 35.7 |
| 18S. Scott LaughtonC | 4 | 0 | 0 | 0 | −1 | 7 | 0 | 7 | 0.0 | 14:24 | 60.4 |
| 19A. Andre LeeL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 9:22 | 0.0 |
| 20C. Corey PerryR | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 0.0 | 11:50 | 0.0 |
| 21J. Jared WrightR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10:24 | 0.0 |
Everyone who played for Los Angeles in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Darcy Kuemper | 3 | 0 | 2 | 1 | 4.03 | .868 | 0 |
| Anton Forsberg | 1 | 0 | 0 | 1 | 4.77 | .800 | 0 |