NJD
DET
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| NJD | 2-2-0 | 4 | 2-2-0 | W1 |
| DET | 1-3-1 | 3 | 1-3-1 | OT1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| NJD | 2-2-0 | 4 | 2-2-0 | W1 |
| DET | 1-3-1 | 3 | 1-3-1 | OT1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A. Alex DeBrincatR | 5 | 2 | 3 | 5 | +3 | 4 | 1 | 18 | 11.1 | 19:55 | 33.3 |
| 2V. Viktor ArvidssonL | 5 | 3 | 1 | 4 | −2 | 2 | 3 | 15 | 20.0 | 18:25 | 50.0 |
| 3L. Lucas RaymondL | 5 | 0 | 4 | 4 | −3 | 4 | 0 | 17 | 0.0 | 20:28 | 0.0 |
| 4M. Michael Brandsegg-NygårdR | 5 | 1 | 2 | 3 | +2 | 2 | 0 | 15 | 6.7 | 14:15 | 0.0 |
| 5J. Justin FaulkD | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 9 | 11.1 | 19:17 | – |
| 6D. Dylan LarkinC | 3 | 1 | 1 | 2 | −1 | 4 | 0 | 9 | 11.1 | 20:33 | 51.8 |
| 7W. William WallinderD | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 33.3 | 13:42 | – |
| 8M. Moritz SeiderD | 5 | 0 | 2 | 2 | −1 | 2 | 0 | 9 | 0.0 | 25:23 | – |
| 9E. Emmitt FinnieC | 5 | 1 | 0 | 1 | +2 | 0 | 0 | 9 | 11.1 | 16:32 | 40.0 |
| 10A. Andrew CoppC | 5 | 0 | 1 | 1 | −2 | 2 | 0 | 9 | 0.0 | 19:49 | 55.2 |
| 11N. Nate DanielsonC | 5 | 0 | 1 | 1 | −1 | 2 | 0 | 3 | 0.0 | 9:09 | 48.4 |
| 12C. Carter MazurL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 9:31 | 0.0 |
| 13M. Mason AppletonC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:51 | 0.0 |
| 14B. Ben ChiarotD | 5 | 0 | 0 | 0 | −1 | 6 | 0 | 5 | 0.0 | 18:25 | – |
| 15J. J.T. CompherL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 14:40 | 42.3 |
| 16S. Sheldon DriesC | 2 | 0 | 0 | 0 | −2 | 0 | 0 | 4 | 0.0 | 10:23 | 50.0 |
| 17A. Andreas EnglundD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10:47 | – |
| 18A. Albert JohanssonD | 5 | 0 | 0 | 0 | −1 | 0 | 0 | 9 | 0.0 | 16:52 | – |
| 19A. Anton JohanssonD | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.0 | 16:04 | – |
| 20M. Marco KasperC | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0.0 | 10:50 | 64.3 |
| 21K. Keegan KolesarR | 5 | 0 | 0 | 0 | −2 | 13 | 0 | 2 | 0.0 | 12:55 | 0.0 |
| 22M. Michael RasmussenC | 5 | 0 | 0 | 0 | −2 | 2 | 0 | 6 | 0.0 | 16:55 | 60.0 |
| 23A. Axel Sandin-PellikkaD | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.0 | 13:05 | – |
Everyone who played for Detroit in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| John Gibson | 4 | 1 | 3 | 0 | 3.43 | .862 | 0 |
| Daniil Tarasov | 2 | 0 | 0 | 1 | 0.66 | .974 | 1 |