COL
DAL
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| COL | 3-2-0 | 6 | 3-2-0 | L1 |
| DAL | 2-2-1 | 5 | 2-2-1 | OT1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| COL | 3-2-0 | 6 | 3-2-0 | L1 |
| DAL | 2-2-1 | 5 | 2-2-1 | OT1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1M. Mikko RantanenR | 5 | 2 | 4 | 6 | +4 | 4 | 0 | 13 | 15.4 | 20:27 | 54.5 |
| 2J. Jason RobertsonL | 5 | 2 | 2 | 4 | +2 | 2 | 0 | 14 | 14.3 | 18:32 | 0.0 |
| 3W. Wyatt JohnstonC | 5 | 0 | 4 | 4 | +2 | 0 | 0 | 11 | 0.0 | 19:58 | 52.2 |
| 4M. Miro HeiskanenD | 5 | 2 | 1 | 3 | +3 | 4 | 0 | 9 | 22.2 | 24:24 | – |
| 5R. Roope HintzC | 5 | 1 | 2 | 3 | +3 | 0 | 1 | 10 | 10.0 | 16:50 | 54.3 |
| 6J. Jamie BennL | 5 | 1 | 1 | 2 | +1 | 0 | 0 | 7 | 14.3 | 12:11 | 66.7 |
| 7S. Sam SteelC | 5 | 1 | 1 | 2 | +2 | 0 | 0 | 9 | 11.1 | 15:16 | 57.1 |
| 8J. Joel KivirantaL | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 33.3 | 10:28 | 0.0 |
| 9T. Tyler SeguinC | 5 | 1 | 0 | 1 | −2 | 6 | 0 | 11 | 9.1 | 14:34 | 50.0 |
| 10O. Oskar BäckC | 5 | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 0.0 | 12:20 | 40.0 |
| 11R. Radek FaksaC | 5 | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 0.0 | 11:09 | 35.3 |
| 12T. Thomas HarleyD | 5 | 0 | 1 | 1 | +3 | 2 | 0 | 10 | 0.0 | 23:31 | – |
| 13N. Nils LundkvistD | 5 | 0 | 1 | 1 | +2 | 4 | 0 | 5 | 0.0 | 17:16 | – |
| 14L. Lian BichselD | 5 | 0 | 0 | 0 | −2 | 6 | 0 | 1 | 0.0 | 16:26 | – |
| 15C. Colin BlackwellC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10:06 | 33.3 |
| 16J. Justin HryckowianC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14:51 | 68.2 |
| 17A. Arttu HyryR | 5 | 0 | 0 | 0 | −1 | 7 | 0 | 4 | 0.0 | 14:07 | 67.3 |
| 18E. Esa LindellD | 5 | 0 | 0 | 0 | +4 | 2 | 0 | 2 | 0.0 | 19:49 | – |
| 19T. Tyler MyersD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15:02 | – |
Everyone who played for Dallas in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Jake Oettinger | 4 | 2 | 1 | 1 | 0.74 | .963 | 2 |
| Casey DeSmith | 1 | 0 | 1 | 0 | 2.05 | .923 | 0 |