COL
DAL
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| COL | 3-2-0 | 6 | 3-2-0 | L1 |
| DAL | 2-2-1 | 5 | 2-2-1 | OT1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| COL | 3-2-0 | 6 | 3-2-0 | L1 |
| DAL | 2-2-1 | 5 | 2-2-1 | OT1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1N. Nathan MacKinnonC | 5 | 5 | 5 | 10 | +1 | 7 | 1 | 23 | 21.7 | 19:46 | 48.9 |
| 2C. Cale MakarD | 5 | 3 | 4 | 7 | +2 | 2 | 0 | 13 | 23.1 | 21:30 | – |
| 3J. Jaden SchwartzL | 5 | 3 | 3 | 6 | +2 | 4 | 0 | 9 | 33.3 | 12:58 | 100.0 |
| 4M. Martin NecasC | 5 | 2 | 3 | 5 | +1 | 0 | 0 | 15 | 13.3 | 20:06 | 100.0 |
| 5B. Brock NelsonC | 5 | 2 | 3 | 5 | −1 | 2 | 1 | 7 | 28.6 | 17:07 | 48.3 |
| 6D. Devon ToewsD | 5 | 2 | 3 | 5 | +6 | 4 | 0 | 5 | 40.0 | 19:41 | – |
| 7P. Parker KellyC | 5 | 1 | 4 | 5 | +2 | 2 | 0 | 5 | 20.0 | 12:54 | 66.7 |
| 8A. Artturi LehkonenL | 5 | 3 | 1 | 4 | +4 | 0 | 2 | 7 | 42.9 | 18:47 | 0.0 |
| 9B. Brett KulakD | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0.0 | 18:05 | – |
| 10N. Nicolas RoyC | 5 | 2 | 1 | 3 | +1 | 2 | 0 | 10 | 20.0 | 12:03 | 63.9 |
| 11J. Josh MansonD | 5 | 1 | 2 | 3 | +5 | 0 | 0 | 6 | 16.7 | 16:53 | – |
| 12F. Fedor SvechkovC | 5 | 1 | 2 | 3 | +5 | 4 | 0 | 5 | 20.0 | 13:20 | 40.0 |
| 13B. Brent BurnsD | 5 | 0 | 3 | 3 | −2 | 2 | 0 | 7 | 0.0 | 16:20 | – |
| 14N. Nazem KadriC | 5 | 0 | 3 | 3 | +3 | 0 | 0 | 15 | 0.0 | 18:31 | 44.4 |
| 15G. Gabriel LandeskogL | 5 | 1 | 1 | 2 | −2 | 0 | 0 | 7 | 14.3 | 15:57 | 60.0 |
| 16T. T.J. HughesR | 5 | 0 | 1 | 1 | +1 | 2 | 0 | 14 | 0.0 | 15:11 | 63.6 |
| 17N. Noah JuulsenD | 3 | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 0.0 | 12:55 | – |
| 18Z. Zachary L'HeureuxL | 3 | 0 | 1 | 1 | −1 | 7 | 0 | 6 | 0.0 | 9:05 | 0.0 |
| 19S. Sam MalinskiD | 4 | 0 | 0 | 0 | +5 | 0 | 0 | 4 | 0.0 | 16:46 | – |
Everyone who played for Colorado in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 4 | 2 | 2 | 0 | 3.30 | .867 | 0 |
| Scott Wedgewood | 1 | 1 | 0 | 0 | 3.00 | .897 | 0 |