PIT
CHI
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| PIT | 3-2-1 | 7 | 3-2-1 | W1 |
| CHI | 1-5-0 | 2 | 1-5-0 | L2 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| PIT | 3-2-1 | 7 | 3-2-1 | W1 |
| CHI | 1-5-0 | 2 | 1-5-0 | L2 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A. Anton FrondellC | 6 | 1 | 3 | 4 | −2 | 0 | 0 | 10 | 10.0 | 18:10 | 41.5 |
| 2F. Frank NazarC | 5 | 2 | 1 | 3 | −5 | 17 | 0 | 9 | 22.2 | 18:50 | 45.8 |
| 3O. Oliver MooreC | 6 | 2 | 0 | 2 | −2 | 6 | 0 | 8 | 25.0 | 12:01 | 43.8 |
| 4T. Tyler BertuzziL | 6 | 1 | 1 | 2 | −1 | 10 | 0 | 5 | 20.0 | 17:53 | 0.0 |
| 5R. Ryan DonatoC | 6 | 1 | 1 | 2 | −6 | 5 | 0 | 7 | 14.3 | 10:58 | 20.0 |
| 6P. Patrick KaneR | 6 | 1 | 1 | 2 | −8 | 6 | 0 | 11 | 9.1 | 19:33 | 0.0 |
| 7S. Sam RinzelD | 5 | 1 | 1 | 2 | −2 | 0 | 1 | 7 | 14.3 | 18:04 | – |
| 8W. Wyatt KaiserD | 6 | 0 | 2 | 2 | −4 | 6 | 0 | 4 | 0.0 | 19:12 | – |
| 9N. Nick LardisL | 6 | 0 | 2 | 2 | −6 | 0 | 0 | 6 | 0.0 | 10:57 | 0.0 |
| 10T. Teuvo TeravainenC | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 12:45 | 0.0 |
| 11A. Alex VlasicD | 6 | 0 | 2 | 2 | +1 | 0 | 0 | 4 | 0.0 | 19:32 | – |
| 12J. Jordan GreenwayL | 6 | 1 | 0 | 1 | +1 | 0 | 0 | 13 | 7.7 | 14:30 | 0.0 |
| 13R. Roman KantserovR | 6 | 1 | 0 | 1 | −4 | 2 | 0 | 8 | 12.5 | 18:21 | 44.2 |
| 14C. Cole SmithR | 6 | 1 | 0 | 1 | +1 | 2 | 0 | 6 | 16.7 | 14:52 | 0.0 |
| 15R. Ryan GreeneC | 6 | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 0.0 | 16:00 | 41.1 |
| 16A. Artyom LevshunovD | 6 | 0 | 1 | 1 | −3 | 4 | 0 | 9 | 0.0 | 19:55 | – |
| 17B. Bowen ByramD | 5 | 0 | 0 | 0 | −8 | 0 | 0 | 5 | 0.0 | 24:43 | – |
| 18I. Ian ColeD | 6 | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 0.0 | 16:38 | – |
| 19E. Ethan Del MastroD | 1 | 0 | 0 | 0 | −2 | 0 | 0 | 0 | – | 15:01 | – |
| 20K. Kevin KorchinskiD | 1 | 0 | 0 | 0 | −2 | 0 | 0 | 2 | 0.0 | 11:21 | – |
| 21A. Andrew MangiapaneL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 5:23 | 0.0 |
| 22D. Dominic ToninatoC | 2 | 0 | 0 | 0 | −2 | 0 | 0 | 1 | 0.0 | 9:06 | 53.8 |
Everyone who played for Chicago in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Spencer Knight | 4 | 1 | 3 | 0 | 3.80 | .885 | 0 |
| Arvid Soderblom | 2 | 0 | 2 | 0 | 4.58 | .820 | 0 |