FLA
CBJ
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| FLA | 2-1-2 | 6 | 2-1-2 | L1 |
| CBJ | 2-2-0 | 4 | 2-2-0 | L1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| FLA | 2-1-2 | 6 | 2-1-2 | L1 |
| CBJ | 2-2-0 | 4 | 2-2-0 | L1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1M. Matthew KniesL | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 8 | 25.0 | 17:17 | 33.3 |
| 2C. Cole SillingerC | 4 | 2 | 2 | 4 | +2 | 4 | 0 | 8 | 25.0 | 15:21 | 80.0 |
| 3C. Charlie CoyleC | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 0.0 | 18:39 | 63.8 |
| 4Z. Zach WerenskiD | 4 | 0 | 4 | 4 | +3 | 0 | 0 | 9 | 0.0 | 29:35 | – |
| 5K. Kent JohnsonC | 4 | 2 | 1 | 3 | −1 | 2 | 0 | 11 | 18.2 | 16:50 | 0.0 |
| 6M. Mathieu OlivierR | 4 | 2 | 0 | 2 | 0 | 12 | 0 | 9 | 22.2 | 14:37 | 0.0 |
| 7A. Adam FantilliC | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 10.0 | 19:36 | 77.1 |
| 8S. Sean MonahanC | 4 | 1 | 1 | 2 | −1 | 0 | 1 | 6 | 16.7 | 16:48 | 43.1 |
| 9V. Valeri NichushkinR | 4 | 1 | 1 | 2 | −1 | 0 | 0 | 7 | 14.3 | 16:15 | 50.0 |
| 10D. Damon SeversonD | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 25.0 | 23:31 | – |
| 11E. Emil AndraeD | 3 | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 0.0 | 12:20 | – |
| 12E. Erik GudbransonD | 4 | 0 | 1 | 1 | −2 | 0 | 0 | 0 | – | 17:43 | – |
| 13D. Denton MateychukD | 4 | 0 | 1 | 1 | −2 | 4 | 0 | 8 | 0.0 | 25:04 | – |
| 14C. Carson SoucyD | 4 | 0 | 1 | 1 | −2 | 2 | 0 | 3 | 0.0 | 16:27 | – |
| 15D. Dmitri VoronkovL | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0.0 | 12:14 | 0.0 |
| 16J. Jake ChristiansenD | 3 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | – | 9:53 | – |
| 17C. Conor GarlandR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12:25 | 0.0 |
| 18D. Danton HeinenL | 4 | 0 | 0 | 0 | −2 | 0 | 0 | 6 | 0.0 | 11:55 | 44.0 |
| 19R. Ryan LombergL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 9:20 | 0.0 |
Everyone who played for Columbus in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Jet Greaves | 3 | 1 | 2 | 0 | 3.69 | .867 | 0 |
| Cam Talbot | 1 | 1 | 0 | 0 | 1.85 | .909 | 0 |