BUF
MTL
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| BUF | 3-3-0 | 6 | 3-3-0 | W1 |
| MTL | 2-2-1 | 5 | 2-2-1 | W1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| BUF | 3-3-0 | 6 | 3-3-0 | W1 |
| MTL | 2-2-1 | 5 | 2-2-1 | W1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T. Tage ThompsonC | 6 | 4 | 3 | 7 | +4 | 4 | 1 | 30 | 13.3 | 19:29 | 46.8 |
| 2O. Owen PowerD | 6 | 1 | 6 | 7 | +4 | 2 | 0 | 6 | 16.7 | 26:07 | – |
| 3R. Rasmus DahlinD | 6 | 2 | 2 | 4 | 0 | 2 | 1 | 19 | 10.5 | 23:38 | – |
| 4N. Noah OstlundC | 6 | 2 | 2 | 4 | +2 | 0 | 1 | 17 | 11.8 | 18:09 | 35.1 |
| 5J. Jack QuinnR | 6 | 2 | 2 | 4 | −1 | 4 | 0 | 15 | 13.3 | 19:36 | 0.0 |
| 6P. Peyton KrebsC | 6 | 0 | 4 | 4 | 0 | 7 | 0 | 5 | 0.0 | 14:42 | 50.0 |
| 7J. Jiri KulichC | 5 | 1 | 1 | 2 | +3 | 0 | 0 | 6 | 16.7 | 12:21 | 44.4 |
| 8R. Ryan McLeodC | 6 | 1 | 1 | 2 | −4 | 2 | 0 | 5 | 20.0 | 15:14 | 51.6 |
| 9M. Mattias SamuelssonD | 6 | 1 | 1 | 2 | −3 | 4 | 0 | 8 | 12.5 | 21:20 | – |
| 10Z. Zach BensonL | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 11 | 0.0 | 19:27 | 37.5 |
| 11J. Josh DoanR | 6 | 1 | 0 | 1 | +2 | 4 | 0 | 10 | 10.0 | 16:02 | 50.0 |
| 12K. Konsta HeleniusC | 5 | 1 | 0 | 1 | −1 | 0 | 0 | 7 | 14.3 | 14:16 | 0.0 |
| 13L. Louis CrevierD | 6 | 0 | 1 | 1 | −2 | 0 | 0 | 7 | 0.0 | 15:12 | – |
| 14Z. Zach MetsaD | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0.0 | 12:19 | – |
| 15J. Josh NorrisC | 6 | 0 | 1 | 1 | −3 | 4 | 0 | 7 | 0.0 | 15:19 | 57.7 |
| 16O. Olen ZellwegerD | 5 | 0 | 1 | 1 | −1 | 4 | 0 | 7 | 0.0 | 17:20 | – |
| 17S. Sam CarrickC | 3 | 0 | 0 | 0 | −3 | 0 | 0 | 1 | 0.0 | 7:55 | 50.0 |
| 18J. Justin DanforthR | 3 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0.0 | 10:05 | 52.0 |
| 19M. Matt GrzelcykD | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | – | 14:27 | – |
| 20T. Tyson KozakC | 2 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | – | 9:09 | 50.0 |
| 21B. Beck MalenstynL | 6 | 0 | 0 | 0 | −4 | 4 | 0 | 1 | 0.0 | 9:32 | 0.0 |
Everyone who played for Buffalo in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 4 | 2 | 2 | 0 | 3.67 | .812 | 0 |
| Colten Ellis | 3 | 1 | 1 | 0 | 3.19 | .864 | 0 |