BOS
SJS
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| BOS | 4-2-0 | 8 | 4-2-0 | W2 |
| SJS | 3-2-0 | 6 | 3-2-0 | L1 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| BOS | 4-2-0 | 8 | 4-2-0 | W2 |
| SJS | 3-2-0 | 6 | 3-2-0 | L1 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D. David PastrnakR | 6 | 2 | 5 | 7 | +1 | 0 | 2 | 23 | 8.7 | 19:35 | 100.0 |
| 2F. Fraser MintenC | 6 | 2 | 3 | 5 | +2 | 12 | 0 | 15 | 13.3 | 15:22 | 40.4 |
| 3J. James HagensC | 6 | 2 | 2 | 4 | +1 | 2 | 0 | 11 | 18.2 | 13:37 | 50.0 |
| 4M. Mason LohreiD | 6 | 2 | 2 | 4 | +3 | 0 | 0 | 5 | 40.0 | 19:27 | – |
| 5J. JJ PeterkaR | 6 | 2 | 2 | 4 | +2 | 2 | 0 | 10 | 20.0 | 16:37 | 0.0 |
| 6M. Morgan GeekieC | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 7 | 14.3 | 17:23 | 33.3 |
| 7M. Mark KastelicC | 6 | 1 | 3 | 4 | +2 | 7 | 0 | 6 | 16.7 | 11:32 | 52.2 |
| 8E. Elias LindholmC | 6 | 1 | 3 | 4 | +1 | 4 | 0 | 10 | 10.0 | 16:04 | 57.5 |
| 9H. Hampus LindholmD | 6 | 1 | 3 | 4 | +4 | 0 | 0 | 5 | 20.0 | 19:43 | – |
| 10C. Casey MittelstadtC | 6 | 2 | 0 | 2 | +2 | 2 | 0 | 9 | 22.2 | 14:05 | 50.0 |
| 11M. Marat KhusnutdinovC | 6 | 1 | 1 | 2 | +3 | 0 | 0 | 5 | 20.0 | 13:44 | 40.0 |
| 12M. Matthew PoitrasC | 3 | 1 | 1 | 2 | +3 | 2 | 0 | 3 | 33.3 | 11:11 | 20.0 |
| 13P. Pavel ZachaC | 6 | 1 | 1 | 2 | +2 | 4 | 0 | 10 | 10.0 | 18:21 | 52.4 |
| 14W. Will BorgenD | 6 | 0 | 2 | 2 | +6 | 8 | 0 | 2 | 0.0 | 18:40 | – |
| 15N. Nikita ZadorovD | 6 | 0 | 2 | 2 | 0 | 14 | 0 | 9 | 0.0 | 20:30 | – |
| 16T. Tanner JeannotL | 6 | 1 | 0 | 1 | +2 | 14 | 0 | 2 | 50.0 | 11:32 | 40.0 |
| 17F. Frederic BrunetD | 3 | 0 | 1 | 1 | +3 | 0 | 0 | 5 | 0.0 | 18:37 | – |
| 18C. Connor CliftonD | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 0.0 | 20:38 | – |
| 19J. Jonathan AspirotD | 3 | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 0.0 | 16:38 | – |
| 20S. Sean KuralyC | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.0 | 12:13 | 60.0 |
Everyone who played for Boston in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Jeremy Swayman | 5 | 4 | 1 | 0 | 1.79 | .932 | 1 |
| Michael DiPietro | 1 | 0 | 1 | 0 | 3.11 | .897 | 0 |