CGY
ANA
1st
1020
2nd
1020
3rd
1020
OT
5
SO
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| CGY | 0-5-0 | 0 | 0-5-0 | L5 |
| ANA | 4-1-0 | 8 | 4-1-0 | W2 |
| Team | Record | Pts | L10 | Strk |
|---|---|---|---|---|
| CGY | 0-5-0 | 0 | 0-5-0 | L5 |
| ANA | 4-1-0 | 8 | 4-1-0 | W2 |
| Player | GP | G | A | P | +/− | PIM | PPG | S | S% | TOI/GP | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1L. Leo CarlssonC | 5 | 1 | 7 | 8 | −2 | 2 | 0 | 4 | 25.0 | 19:42 | 50.0 |
| 2M. Mikael GranlundC | 5 | 2 | 5 | 7 | 0 | 0 | 1 | 10 | 20.0 | 19:43 | 45.2 |
| 3B. Beckett SenneckeR | 5 | 3 | 3 | 6 | +2 | 6 | 2 | 13 | 23.1 | 20:29 | 0.0 |
| 4J. Jackson LaCombeD | 5 | 1 | 4 | 5 | −1 | 2 | 1 | 4 | 25.0 | 26:20 | – |
| 5C. Cutter GauthierL | 5 | 2 | 2 | 4 | −2 | 6 | 2 | 17 | 11.8 | 16:42 | 50.0 |
| 6J. Jeff MalottL | 5 | 1 | 2 | 3 | +2 | 0 | 0 | 5 | 20.0 | 9:44 | 50.0 |
| 7T. Tim WasheC | 5 | 1 | 2 | 3 | +1 | 2 | 0 | 5 | 20.0 | 16:20 | 51.1 |
| 8N. Noah WarrenD | 5 | 0 | 3 | 3 | +3 | 2 | 0 | 5 | 0.0 | 17:39 | – |
| 9N. Nikita NesterenkoC | 5 | 2 | 0 | 2 | +2 | 2 | 0 | 6 | 33.3 | 11:53 | 0.0 |
| 10J. Judd CaulfieldR | 5 | 1 | 1 | 2 | +1 | 0 | 0 | 4 | 25.0 | 11:19 | 0.0 |
| 11A. Alex KillornL | 5 | 1 | 1 | 2 | +4 | 0 | 0 | 9 | 11.1 | 15:43 | 0.0 |
| 12R. Ryan PoehlingC | 5 | 1 | 1 | 2 | −1 | 4 | 0 | 6 | 16.7 | 14:15 | 37.3 |
| 13S. Sam ColangeloR | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 50.0 | 11:46 | 50.0 |
| 14F. Frank VatranoR | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 11:11 | 0.0 |
| 15A. A.J. GreerL | 4 | 0 | 1 | 1 | −5 | 4 | 0 | 9 | 0.0 | 12:34 | 66.7 |
| 16T. Tristan LuneauD | 5 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0.0 | 22:38 | – |
| 17P. Pavel MintyukovD | 5 | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 0.0 | 20:00 | – |
| 18T. Tyson HindsD | 5 | 0 | 0 | 0 | +1 | 0 | 0 | 7 | 0.0 | 13:48 | – |
| 19N. Nikita KlepovR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 10:03 | 0.0 |
| 20T. Travis MitchellD | 5 | 0 | 0 | 0 | −3 | 9 | 0 | 3 | 0.0 | 16:36 | – |
Everyone who played for Anaheim in the 2026-27 regular season, including players no longer on the roster.
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Lukas Dostal | 4 | 3 | 1 | 0 | 2.95 | .884 | 0 |
| Ville Husso | 2 | 1 | 0 | 0 | 1.58 | .935 | 0 |